Greece weather map — temperature 14 days ahead
The live temperature for every city in Greece on one map, plus the expected maximum temperature for the next 14 days — August 2026.
Temperature in Greece right now
Current temperature per city · click for the 14 day forecast
Updated at
Athens33°Thessaloniki30°Heraklion28°Larissa33°Kalamata31°Rhodes32°Corfu34°Zakynthos31°Lefkada33°Fira27°
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Ioannina is the warmest city in Greece at 38°, and Mykonos the coldest at 25°.
Greece temperature 14 days ahead
Expected maximum temperature per day for all 22 cities · click a city for the full forecast
| City | Sat29 Aug | Sun30 Aug | Mon31 Aug | Tue1 Sept | Wed2 Sept | Thu3 Sept | Fri4 Sept | Sat5 Sept | Sun6 Sept | Mon7 Sept | Tue8 Sept | Wed9 Sept | Thu10 Sept | Fri11 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athens | 33° | 33° | 35° | 36° | 36° | 37° | 34° | 34° | 35° | 37° | 38° | 37° | 38° | 34° |
| Thessaloniki | 30° | 31° | 32° | 33° | 34° | 34° | 32° | 34° | 33° | 36° | 38° | 36° | 36° | 33° |
| Patras | 32° | 31° | 33° | 32° | 33° | 35° | 35° | 35° | 37° | 37° | 39° | 37° | 39° | 37° |
| Heraklion | 28° | 30° | 30° | 30° | 31° | 34° | 32° | 31° | 30° | 30° | 32° | 33° | 32° | 30° |
| Larissa | 33° | 34° | 35° | 36° | 37° | 36° | 36° | 34° | 35° | 37° | 38° | 38° | 38° | 35° |
| Volos | 30° | 30° | 32° | 33° | 33° | 34° | 34° | 33° | 31° | 35° | 35° | 33° | 35° | 30° |
| Ioannina | 38° | 36° | 35° | 36° | 36° | 34° | 33° | 32° | 33° | 34° | 34° | 34° | 34° | 33° |
| Chania | 29° | 31° | 30° | 30° | 31° | 33° | 31° | 31° | 30° | 30° | 31° | 33° | 32° | 29° |
| Kalamata | 31° | 31° | 31° | 33° | 33° | 35° | 33° | 35° | 35° | 32° | 37° | 35° | 36° | 33° |
| Rhodes | 32° | 31° | 32° | 34° | 34° | 33° | 32° | 36° | 36° | 34° | 35° | 35° | 35° | 35° |
| Corfu | 35° | 34° | 33° | 34° | 36° | 34° | 33° | 33° | 32° | 34° | 36° | 34° | 35° | 34° |
| Mykonos | 26° | 27° | 27° | 28° | 28° | 26° | 26° | 28° | 28° | 28° | 30° | 29° | 29° | 26° |
| Kos | 29° | 29° | 31° | 33° | 34° | 34° | 31° | 35° | 33° | 33° | 35° | 34° | 35° | 32° |
| Zakynthos | 31° | 35° | 32° | 35° | 37° | 35° | 35° | 35° | 36° | 36° | 39° | 39° | 39° | 36° |
| Lefkada | 34° | 32° | 33° | 31° | 32° | 34° | 33° | 33° | 33° | 32° | 35° | 35° | 35° | 34° |
| Nafplio | 30° | 31° | 31° | 35° | 36° | 39° | 36° | 36° | 37° | 39° | 40° | 38° | 39° | 36° |
| Alexandroupoli | 29° | 29° | 32° | 32° | 34° | 32° | 30° | 31° | 30° | 33° | 34° | 32° | 35° | 32° |
| Kavala | 28° | 29° | 29° | 30° | 31° | 30° | 31° | 30° | 30° | 32° | 34° | 31° | 34° | 31° |
| Chalkida | 31° | 31° | 33° | 34° | 35° | 35° | 35° | 34° | 34° | 37° | 38° | 39° | 36° | 32° |
| Fira | 27° | 28° | 29° | 29° | 30° | 27° | 27° | 28° | 28° | 29° | 31° | 31° | 30° | 28° |
| Parga | 34° | 34° | 33° | 34° | 34° | 35° | 33° | 33° | 33° | 33° | 35° | 33° | 35° | 34° |
| Rethymno | 27° | 29° | 29° | 29° | 30° | 37° | 34° | 31° | 29° | 30° | 31° | 32° | 32° | 29° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).