Switzerland weather map — temperature 14 days ahead
The live temperature for every city in Switzerland on one map, plus the expected maximum temperature for the next 14 days — August 2026.
Temperature in Switzerland right now
Current temperature per city · click for the 14 day forecast
Updated at
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Lugano is the warmest city in Switzerland at 29°, and Davos the coldest at 17°.
Switzerland temperature 14 days ahead
Expected maximum temperature per day for all 18 cities · click a city for the full forecast
| City | Sat29 Aug | Sun30 Aug | Mon31 Aug | Tue1 Sept | Wed2 Sept | Thu3 Sept | Fri4 Sept | Sat5 Sept | Sun6 Sept | Mon7 Sept | Tue8 Sept | Wed9 Sept | Thu10 Sept | Fri11 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zurich | 24° | 25° | 26° | 23° | 23° | 25° | 26° | 32° | 31° | 30° | 31° | 29° | 32° | 22° |
| Geneva | 26° | 28° | 26° | 26° | 26° | 26° | 28° | 32° | 31° | 32° | 31° | 30° | 33° | 24° |
| Basel | 26° | 27° | 24° | 24° | 23° | 24° | 27° | 32° | 31° | 31° | 30° | 30° | 33° | 24° |
| Bern | 25° | 27° | 25° | 24° | 22° | 24° | 25° | 32° | 31° | 30° | 30° | 30° | 31° | 22° |
| Lausanne | 24° | 27° | 25° | 24° | 24° | 26° | 27° | 31° | 30° | 29° | 30° | 30° | 30° | 23° |
| Lucerne | 24° | 25° | 25° | 24° | 23° | 26° | 26° | 30° | 30° | 28° | 30° | 28° | 30° | 21° |
| St. Gallen | 21° | 24° | 22° | 21° | 20° | 22° | 23° | 27° | 27° | 25° | 27° | 24° | 27° | 19° |
| Lugano | 29° | 29° | 28° | 27° | 25° | 28° | 32° | 30° | 30° | 30° | 30° | 31° | 29° | 29° |
| Winterthur | 24° | 25° | 24° | 23° | 22° | 24° | 25° | 32° | 32° | 29° | 30° | 29° | 32° | 23° |
| Biel/Bienne | 25° | 27° | 24° | 24° | 23° | 25° | 26° | 32° | 32° | 30° | 30° | 30° | 32° | 22° |
| Thun | 24° | 27° | 24° | 23° | 22° | 26° | 25° | 31° | 30° | 29° | 31° | 29° | 30° | 20° |
| Fribourg | 23° | 26° | 24° | 23° | 22° | 24° | 25° | 32° | 31° | 31° | 30° | 29° | 32° | 21° |
| Neuchâtel | 25° | 28° | 24° | 24° | 23° | 25° | 26° | 30° | 29° | 29° | 29° | 28° | 31° | 23° |
| Davos | 18° | 21° | 19° | 18° | 18° | 19° | 18° | 25° | 25° | 23° | 25° | 25° | 25° | 19° |
| Zermatt | 20° | 21° | 17° | 17° | 17° | 19° | 20° | 21° | 19° | 19° | 20° | 20° | 17° | 17° |
| Interlaken | 23° | 25° | 22° | 22° | 21° | 25° | 25° | 31° | 31° | 30° | 31° | 30° | 32° | 21° |
| St. Moritz | 17° | 18° | 19° | 17° | 17° | 19° | 18° | 21° | 21° | 21° | 23° | 23° | 21° | 17° |
| Grindelwald | 21° | 22° | 19° | 21° | 19° | 22° | 22° | 29° | 27° | 26° | 27° | 27° | 28° | 18° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).