United Kingdom weather map — temperature 14 days ahead
The live temperature for every city in United Kingdom on one map, plus the expected maximum temperature for the next 14 days — August 2026.
Temperature in United Kingdom right now
Current temperature per city · click for the 14 day forecast
Updated at
London18°Birmingham15°Glasgow19°Liverpool17°Cardiff18°Belfast15°Nottingham16°Newcastle upon Tyne20°Southampton20°Plymouth19°Aberdeen16°Dundee17°York19°Ipswich18°
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Middlesbrough is the warmest city in United Kingdom at 21°, and Birmingham the coldest at 15°.
United Kingdom temperature 14 days ahead
Expected maximum temperature per day for all 100 cities · click a city for the full forecast
| City | Sat29 Aug | Sun30 Aug | Mon31 Aug | Tue1 Sept | Wed2 Sept | Thu3 Sept | Fri4 Sept | Sat5 Sept | Sun6 Sept | Mon7 Sept | Tue8 Sept | Wed9 Sept | Thu10 Sept | Fri11 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LondonEngland | 21° | 22° | 23° | 22° | 21° | 24° | 24° | 18° | 20° | 21° | 20° | 22° | 21° | 21° |
| BirminghamEngland | 19° | 21° | 18° | 18° | 19° | 20° | 20° | 17° | 19° | 22° | 18° | 21° | 19° | 19° |
| GlasgowScotland | 21° | 18° | 17° | 15° | 16° | 18° | 16° | 16° | 16° | 13° | 15° | 16° | 17° | 15° |
| LiverpoolEngland | 18° | 19° | 16° | 18° | 17° | 19° | 18° | 17° | 18° | 21° | 19° | 19° | 18° | 18° |
| BristolEngland | 20° | 20° | 20° | 19° | 18° | 21° | 19° | 17° | 20° | 22° | 19° | 22° | 19° | 19° |
| ManchesterEngland | 18° | 19° | 17° | 17° | 18° | 18° | 18° | 17° | 19° | 21° | 18° | 19° | 19° | 17° |
| SheffieldEngland | 18° | 21° | 19° | 18° | 18° | 19° | 20° | 17° | 19° | 20° | 18° | 19° | 19° | 18° |
| LeedsEngland | 19° | 21° | 20° | 17° | 17° | 18° | 20° | 18° | 18° | 20° | 18° | 18° | 19° | 17° |
| EdinburghScotland | 19° | 16° | 19° | 16° | 17° | 20° | 18° | 17° | 16° | 14° | 15° | 17° | 18° | 15° |
| LeicesterEngland | 18° | 21° | 19° | 18° | 19° | 20° | 21° | 17° | 19° | 21° | 18° | 21° | 20° | 19° |
| CoventryEngland | 19° | 21° | 19° | 18° | 20° | 20° | 21° | 17° | 19° | 22° | 18° | 21° | 19° | 19° |
| BradfordEngland | 19° | 20° | 19° | 17° | 17° | 18° | 19° | 17° | 18° | 20° | 18° | 18° | 18° | 16° |
| CardiffWales | 21° | 21° | 20° | 19° | 18° | 20° | 19° | 17° | 20° | 20° | 19° | 22° | 18° | 18° |
| BelfastNorthern Ireland | 16° | 18° | 17° | 17° | 16° | 20° | 17° | 18° | 16° | 19° | 15° | 17° | 16° | 15° |
| NottinghamEngland | 18° | 21° | 19° | 19° | 19° | 19° | 20° | 17° | 19° | 20° | 19° | 20° | 19° | 19° |
| Kingston upon HullEngland | 20° | 22° | 20° | 19° | 18° | 19° | 21° | 18° | 19° | 20° | 19° | 18° | 20° | 20° |
| Newcastle upon TyneEngland | 20° | 21° | 19° | 18° | 17° | 19° | 19° | 18° | 17° | 18° | 17° | 16° | 20° | 18° |
| Stoke-on-TrentEngland | 16° | 20° | 16° | 18° | 18° | 19° | 19° | 16° | 18° | 20° | 17° | 20° | 19° | 18° |
| SouthamptonEngland | 20° | 21° | 21° | 21° | 20° | 22° | 21° | 18° | 21° | 20° | 20° | 22° | 20° | 21° |
| PlymouthEngland | 20° | 19° | 19° | 19° | 18° | 20° | 20° | 19° | 19° | 20° | 18° | 20° | 18° | 19° |
| DerbyEngland | 17° | 22° | 19° | 18° | 19° | 20° | 20° | 17° | 19° | 20° | 18° | 21° | 19° | 19° |
| WolverhamptonEngland | 18° | 21° | 18° | 18° | 19° | 19° | 20° | 17° | 19° | 21° | 18° | 21° | 19° | 19° |
| AberdeenScotland | 16° | 15° | 16° | 17° | 17° | 20° | 19° | 18° | 17° | 13° | 14° | 15° | 16° | 16° |
| PortsmouthEngland | 20° | 21° | 21° | 20° | 20° | 21° | 22° | 18° | 19° | 20° | 20° | 21° | 20° | 19° |
| NorwichEngland | 20° | 23° | 20° | 21° | 20° | 21° | 21° | 17° | 20° | 21° | 21° | 21° | 22° | 20° |
| BournemouthEngland | 20° | 20° | 21° | 20° | 20° | 22° | 21° | 18° | 19° | 20° | 20° | 21° | 19° | 19° |
| SwanseaWales | 20° | 20° | 19° | 18° | 18° | 19° | 18° | 17° | 19° | 19° | 18° | 21° | 18° | 18° |
| Milton KeynesEngland | 19° | 21° | 20° | 19° | 20° | 21° | 21° | 16° | 20° | 21° | 20° | 21° | 20° | 20° |
| Southend-on-SeaEngland | 21° | 22° | 22° | 22° | 21° | 23° | 23° | 18° | 21° | 23° | 21° | 22° | 22° | 21° |
| SunderlandEngland | 19° | 22° | 20° | 19° | 18° | 19° | 20° | 19° | 18° | 18° | 18° | 17° | 20° | 18° |
| LutonEngland | 19° | 21° | 20° | 20° | 19° | 22° | 21° | 16° | 19° | 20° | 19° | 20° | 20° | 19° |
| SwindonEngland | 20° | 20° | 20° | 19° | 18° | 22° | 20° | 17° | 20° | 22° | 19° | 21° | 20° | 19° |
| DundeeScotland | 17° | 15° | 18° | 16° | 18° | 18° | 17° | 17° | 16° | 13° | 15° | 14° | 17° | 15° |
| ReadingEngland | 20° | 21° | 21° | 21° | 19° | 24° | 21° | 17° | 20° | 21° | 20° | 21° | 20° | 20° |
| YorkEngland | 20° | 21° | 19° | 18° | 17° | 18° | 21° | 19° | 18° | 20° | 19° | 18° | 20° | 18° |
| PrestonEngland | 19° | 19° | 17° | 17° | 16° | 18° | 18° | 17° | 18° | 20° | 19° | 19° | 18° | 15° |
| MiddlesbroughEngland | 21° | 21° | 20° | 19° | 18° | 18° | 21° | 19° | 18° | 20° | 19° | 18° | 20° | 19° |
| BlackpoolEngland | 19° | 19° | 17° | 17° | 16° | 18° | 17° | 17° | 17° | 19° | 18° | 19° | 18° | 15° |
| BoltonEngland | 17° | 19° | 16° | 16° | 16° | 18° | 17° | 16° | 17° | 19° | 17° | 18° | 18° | 15° |
| StockportEngland | 18° | 20° | 17° | 17° | 17° | 18° | 18° | 17° | 18° | 21° | 18° | 19° | 19° | 17° |
| BrightonEngland | 20° | 20° | 20° | 20° | 20° | 20° | 22° | 20° | 20° | 20° | 21° | 20° | 20° | 19° |
| PeterboroughEngland | 19° | 22° | 20° | 20° | 20° | 20° | 21° | 17° | 20° | 21° | 20° | 22° | 21° | 21° |
| GloucesterEngland | 20° | 20° | 20° | 19° | 20° | 22° | 21° | 18° | 20° | 22° | 19° | 22° | 20° | 20° |
| OxfordEngland | 20° | 21° | 21° | 20° | 19° | 22° | 21° | 17° | 20° | 23° | 20° | 21° | 20° | 19° |
| CambridgeEngland | 20° | 22° | 21° | 21° | 21° | 21° | 22° | 17° | 20° | 21° | 21° | 22° | 22° | 20° |
| IpswichEngland | 21° | 23° | 21° | 21° | 20° | 22° | 23° | 17° | 20° | 23° | 21° | 22° | 22° | 21° |
| ExeterEngland | 22° | 21° | 19° | 21° | 19° | 23° | 21° | 18° | 20° | 21° | 19° | 22° | 18° | 19° |
| CheltenhamEngland | 19° | 21° | 19° | 18° | 20° | 21° | 20° | 17° | 20° | 22° | 18° | 22° | 20° | 19° |
| HuddersfieldEngland | 18° | 20° | 18° | 18° | 17° | 18° | 19° | 18° | 18° | 20° | 17° | 19° | 19° | 16° |
| WatfordEngland | 20° | 22° | 21° | 21° | 19° | 23° | 22° | 17° | 20° | 20° | 20° | 21° | 21° | 20° |
| SloughEngland | 20° | 21° | 21° | 21° | 19° | 24° | 22° | 17° | 20° | 21° | 20° | 22° | 21° | 20° |
| EastbourneEngland | 20° | 20° | 20° | 20° | 21° | 21° | 23° | 21° | 20° | 22° | 22° | 21° | 21° | 19° |
| ColchesterEngland | 20° | 22° | 22° | 22° | 21° | 22° | 23° | 17° | 20° | 23° | 20° | 22° | 22° | 21° |
| CrawleyEngland | 20° | 21° | 21° | 20° | 20° | 21° | 22° | 18° | 21° | 20° | 20° | 21° | 20° | 20° |
| DoncasterEngland | 19° | 21° | 20° | 18° | 18° | 19° | 21° | 18° | 19° | 20° | 19° | 18° | 20° | 19° |
| RotherhamEngland | 19° | 21° | 19° | 18° | 18° | 19° | 20° | 18° | 19° | 20° | 18° | 18° | 19° | 18° |
| WiganEngland | 18° | 19° | 16° | 17° | 17° | 18° | 18° | 17° | 17° | 20° | 18° | 18° | 18° | 16° |
| WarringtonEngland | 18° | 20° | 17° | 18° | 18° | 19° | 18° | 17° | 18° | 21° | 18° | 19° | 18° | 18° |
| NorthamptonEngland | 18° | 21° | 20° | 19° | 20° | 20° | 21° | 16° | 19° | 22° | 19° | 21° | 20° | 20° |
| MaidstoneEngland | 21° | 22° | 21° | 22° | 21° | 22° | 23° | 18° | 21° | 22° | 20° | 21° | 20° | 21° |
| PooleEngland | 20° | 20° | 21° | 20° | 20° | 22° | 22° | 18° | 19° | 20° | 20° | 21° | 19° | 19° |
| BasingstokeEngland | 19° | 20° | 19° | 21° | 19° | 23° | 21° | 17° | 20° | 21° | 19° | 21° | 20° | 20° |
| BasildonEngland | 20° | 22° | 23° | 22° | 21° | 23° | 23° | 18° | 20° | 23° | 21° | 22° | 21° | 21° |
| WorthingEngland | 21° | 21° | 21° | 20° | 20° | 20° | 22° | 20° | 20° | 20° | 21° | 20° | 20° | 19° |
| SalfordEngland | 18° | 20° | 17° | 17° | 17° | 18° | 18° | 17° | 19° | 21° | 18° | 19° | 19° | 17° |
| SolihullEngland | 19° | 21° | 19° | 18° | 20° | 20° | 20° | 16° | 19° | 21° | 18° | 21° | 19° | 19° |
| WakefieldEngland | 19° | 21° | 20° | 18° | 18° | 19° | 20° | 19° | 19° | 21° | 18° | 19° | 19° | 17° |
| GatesheadEngland | 20° | 21° | 19° | 18° | 17° | 19° | 19° | 18° | 17° | 18° | 17° | 16° | 20° | 18° |
| LincolnEngland | 19° | 21° | 19° | 20° | 18° | 19° | 21° | 18° | 20° | 20° | 19° | 19° | 21° | 20° |
| ChesterEngland | 17° | 19° | 17° | 18° | 18° | 20° | 19° | 18° | 18° | 21° | 19° | 19° | 18° | 18° |
| BathEngland | 20° | 21° | 20° | 19° | 18° | 22° | 19° | 17° | 19° | 21° | 18° | 21° | 19° | 17° |
| WorcesterEngland | 20° | 22° | 19° | 18° | 19° | 21° | 21° | 17° | 20° | 22° | 19° | 21° | 19° | 20° |
| NewportWales | 21° | 22° | 20° | 19° | 18° | 21° | 19° | 18° | 19° | 21° | 20° | 21° | 19° | 19° |
| InvernessScotland | 17° | 16° | 17° | 16° | 17° | 19° | 17° | 16° | 15° | 15° | 14° | 15° | 17° | 14° |
| PaisleyScotland | 20° | 18° | 17° | 14° | 16° | 17° | 17° | 16° | 15° | 13° | 15° | 16° | 17° | 14° |
| East KilbrideScotland | 19° | 17° | 16° | 14° | 15° | 18° | 16° | 16° | 15° | 13° | 15° | 16° | 17° | 14° |
| LivingstonScotland | 19° | 15° | 18° | 15° | 16° | 19° | 16° | 16° | 16° | 13° | 14° | 16° | 17° | 14° |
| HamiltonScotland | 20° | 18° | 17° | 15° | 16° | 19° | 17° | 15° | 15° | 14° | 15° | 16° | 16° | 13° |
| DunfermlineScotland | 19° | 16° | 18° | 15° | 16° | 19° | 16° | 17° | 16° | 13° | 16° | 15° | 18° | 14° |
| FalkirkScotland | 20° | 17° | 18° | 16° | 17° | 20° | 17° | 16° | 15° | 13° | 15° | 15° | 16° | 14° |
| PerthScotland | 20° | 16° | 19° | 17° | 18° | 18° | 17° | 16° | 17° | 13° | 16° | 15° | 16° | 15° |
| KilmarnockScotland | 19° | 17° | 16° | 14° | 15° | 17° | 16° | 16° | 15° | 16° | 15° | 17° | 17° | 14° |
| AyrScotland | 18° | 18° | 16° | 15° | 15° | 18° | 16° | 16° | 15° | 16° | 15° | 17° | 17° | 15° |
| GreenockScotland | 20° | 18° | 16° | 15° | 16° | 18° | 15° | 16° | 15° | 13° | 15° | 16° | 16° | 14° |
| StirlingScotland | 20° | 17° | 18° | 14° | 16° | 18° | 15° | 16° | 15° | 13° | 15° | 15° | 17° | 13° |
| BangorWales | 17° | 18° | 17° | 19° | 17° | 18° | 18° | 17° | 17° | 19° | 17° | 18° | 17° | 16° |
| WrexhamWales | 17° | 19° | 17° | 18° | 19° | 20° | 19° | 17° | 18° | 20° | 17° | 18° | 17° | 17° |
| LisburnNorthern Ireland | 17° | 17° | 17° | 17° | 16° | 19° | 16° | 17° | 16° | 19° | 15° | 17° | 16° | 15° |
| NewryNorthern Ireland | 18° | 17° | 17° | 17° | 16° | 20° | 17° | 17° | 17° | 19° | 16° | 19° | 16° | 15° |
| DerryNorthern Ireland | 18° | 18° | 15° | 16° | 16° | 19° | 16° | 17° | 16° | 17° | 15° | 17° | 15° | 15° |
| BallymenaNorthern Ireland | 18° | 19° | 16° | 16° | 15° | 19° | 17° | 16° | 15° | 18° | 14° | 17° | 15° | 15° |
| NewtownabbeyNorthern Ireland | 16° | 18° | 17° | 18° | 16° | 19° | 17° | 17° | 16° | 19° | 15° | 17° | 16° | 15° |
| CraigavonNorthern Ireland | 17° | 18° | 17° | 17° | 16° | 19° | 16° | 18° | 16° | 19° | 16° | 19° | 16° | 15° |
| BangorNorthern Ireland | 16° | 18° | 16° | 16° | 14° | 17° | 16° | 18° | 17° | 19° | 16° | 18° | 16° | 16° |
| ChelmsfordEngland | 21° | 22° | 22° | 22° | 21° | 23° | 23° | 17° | 20° | 22° | 20° | 22° | 21° | 21° |
| St AlbansEngland | 20° | 21° | 20° | 20° | 19° | 22° | 22° | 16° | 20° | 20° | 20° | 20° | 20° | 19° |
| CanterburyEngland | 21° | 22° | 21° | 22° | 21° | 23° | 23° | 19° | 21° | 24° | 21° | 22° | 22° | 22° |
| HastingsEngland | 20° | 20° | 20° | 20° | 20° | 21° | 23° | 21° | 21° | 22° | 22° | 21° | 20° | 20° |
| HarrogateEngland | 19° | 20° | 19° | 18° | 16° | 18° | 19° | 18° | 17° | 19° | 18° | 18° | 19° | 16° |
| ScarboroughEngland | 20° | 21° | 20° | 18° | 18° | 18° | 21° | 19° | 18° | 20° | 19° | 18° | 20° | 18° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).