Poland weather map — temperature 14 days ahead
The live temperature for every city in Poland on one map, plus the expected maximum temperature for the next 14 days — August 2026.
Temperature in Poland right now
Current temperature per city · click for the 14 day forecast
Updated at
Warsaw19°Kraków23°Łódź21°Wrocław24°Poznań23°Gdańsk22°Szczecin24°Bydgoszcz22°Lublin17°Białystok18°Zakopane21°Olsztyn17°
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Wrocław is the warmest city in Poland at 24°, and Lublin the coldest at 17°.
Poland temperature 14 days ahead
Expected maximum temperature per day for all 18 cities · click a city for the full forecast
| City | Sat29 Aug | Sun30 Aug | Mon31 Aug | Tue1 Sept | Wed2 Sept | Thu3 Sept | Fri4 Sept | Sat5 Sept | Sun6 Sept | Mon7 Sept | Tue8 Sept | Wed9 Sept | Thu10 Sept | Fri11 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warsaw | 22° | 26° | 25° | 22° | 21° | 23° | 20° | 21° | 22° | 20° | 27° | 19° | 21° | 24° |
| Kraków | 24° | 28° | 30° | 24° | 24° | 25° | 22° | 28° | 30° | 22° | 30° | 23° | 26° | 30° |
| Łódź | 22° | 25° | 23° | 21° | 22° | 23° | 19° | 24° | 21° | 20° | 27° | 18° | 24° | 24° |
| Wrocław | 25° | 27° | 25° | 22° | 23° | 18° | 20° | 27° | 25° | 21° | 28° | 20° | 26° | 25° |
| Poznań | 24° | 26° | 24° | 21° | 22° | 17° | 19° | 23° | 20° | 20° | 26° | 18° | 23° | 23° |
| Gdańsk | 23° | 24° | 21° | 21° | 21° | 18° | 18° | 20° | 20° | 19° | 21° | 17° | 18° | 23° |
| Szczecin | 26° | 25° | 23° | 21° | 23° | 21° | 20° | 23° | 21° | 20° | 24° | 18° | 23° | 21° |
| Bydgoszcz | 23° | 25° | 23° | 20° | 22° | 18° | 19° | 22° | 21° | 19° | 25° | 18° | 21° | 23° |
| Lublin | 21° | 26° | 28° | 23° | 21° | 22° | 20° | 20° | 25° | 21° | 27° | 20° | 21° | 27° |
| Katowice | 24° | 27° | 26° | 23° | 22° | 24° | 21° | 27° | 26° | 22° | 30° | 21° | 27° | 28° |
| Białystok | 22° | 23° | 25° | 21° | 21° | 22° | 18° | 21° | 20° | 20° | 21° | 17° | 18° | 24° |
| Gdynia | 23° | 24° | 21° | 20° | 21° | 18° | 17° | 20° | 20° | 18° | 21° | 17° | 18° | 22° |
| Częstochowa | 23° | 26° | 24° | 22° | 22° | 24° | 21° | 27° | 26° | 20° | 28° | 19° | 26° | 26° |
| Toruń | 22° | 24° | 22° | 20° | 22° | 19° | 19° | 21° | 21° | 20° | 24° | 17° | 21° | 24° |
| Sopot | 23° | 23° | 21° | 20° | 21° | 18° | 17° | 20° | 20° | 18° | 21° | 17° | 18° | 22° |
| Zakopane | 22° | 24° | 27° | 21° | 21° | 21° | 18° | 24° | 27° | 19° | 26° | 20° | 24° | 28° |
| Rzeszów | 22° | 27° | 32° | 25° | 25° | 26° | 23° | 24° | 31° | 22° | 28° | 24° | 25° | 32° |
| Olsztyn | 20° | 25° | 24° | 20° | 20° | 22° | 20° | 20° | 20° | 19° | 20° | 16° | 18° | 24° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).