Italy weather map — temperature 14 days ahead
The live temperature for every city in Italy on one map, plus the expected maximum temperature for the next 14 days — August 2026.
Temperature in Italy right now
Current temperature per city · click for the 14 day forecast
Updated at
Rome35°Milan30°Naples35°Palermo35°Genoa28°Venice30°Perugia31°Ravenna34°Cagliari32°Olbia36°Lecce38°Bolzano28°
Legend:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Right now Lecce is the warmest city in Italy at 38°, and Cortina d'Ampezzo the coldest at 22°.
Italy temperature 14 days ahead
Expected maximum temperature per day for all 40 cities · click a city for the full forecast
| City | Sat29 Aug | Sun30 Aug | Mon31 Aug | Tue1 Sept | Wed2 Sept | Thu3 Sept | Fri4 Sept | Sat5 Sept | Sun6 Sept | Mon7 Sept | Tue8 Sept | Wed9 Sept | Thu10 Sept | Fri11 Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rome | 35° | 36° | 35° | 35° | 34° | 34° | 35° | 36° | 36° | 36° | 37° | 37° | 35° | 35° |
| Milan | 30° | 31° | 31° | 29° | 28° | 30° | 33° | 33° | 33° | 34° | 34° | 34° | 33° | 31° |
| Naples | 35° | 34° | 32° | 32° | 32° | 33° | 33° | 32° | 31° | 33° | 31° | 31° | 32° | 32° |
| Turin | 30° | 31° | 31° | 30° | 28° | 31° | 33° | 34° | 34° | 35° | 36° | 36° | 34° | 30° |
| Palermo | 36° | 39° | 31° | 31° | 32° | 33° | 31° | 32° | 31° | 31° | 31° | 32° | 31° | 32° |
| Genoa | 28° | 28° | 28° | 29° | 28° | 28° | 28° | 29° | 28° | 28° | 27° | 28° | 28° | 27° |
| Bologna | 35° | 33° | 34° | 31° | 31° | 31° | 33° | 35° | 35° | 34° | 35° | 35° | 35° | 34° |
| Florence | 32° | 33° | 32° | 32° | 32° | 32° | 35° | 36° | 34° | 34° | 33° | 33° | 35° | 34° |
| Bari | 38° | 34° | 31° | 31° | 31° | 31° | 31° | 33° | 37° | 32° | 35° | 34° | 34° | 35° |
| Catania | 35° | 40° | 32° | 32° | 33° | 34° | 33° | 32° | 32° | 33° | 34° | 34° | 33° | 35° |
| Venice | 31° | 30° | 30° | 29° | 29° | 30° | 30° | 31° | 31° | 31° | 32° | 33° | 33° | 31° |
| Verona | 31° | 31° | 31° | 29° | 29° | 31° | 32° | 34° | 34° | 34° | 35° | 35° | 35° | 34° |
| Messina | 33° | 37° | 32° | 31° | 31° | 31° | 31° | 32° | 33° | 31° | 31° | 31° | 33° | 32° |
| Padua | 32° | 32° | 32° | 29° | 30° | 31° | 31° | 33° | 33° | 34° | 35° | 34° | 35° | 34° |
| Trieste | 30° | 32° | 29° | 29° | 29° | 28° | 30° | 31° | 33° | 32° | 33° | 35° | 34° | 32° |
| Brescia | 30° | 30° | 29° | 28° | 27° | 29° | 30° | 31° | 31° | 32° | 32° | 33° | 33° | 31° |
| Parma | 34° | 33° | 32° | 30° | 30° | 31° | 33° | 35° | 35° | 35° | 35° | 35° | 36° | 34° |
| Modena | 35° | 34° | 33° | 31° | 31° | 31° | 33° | 36° | 36° | 35° | 36° | 36° | 37° | 35° |
| Reggio Calabria | 35° | 36° | 32° | 31° | 31° | 30° | 30° | 32° | 33° | 30° | 31° | 31° | 34° | 32° |
| Perugia | 32° | 32° | 30° | 32° | 31° | 30° | 33° | 33° | 32° | 32° | 32° | 31° | 33° | 32° |
| Ravenna | 34° | 33° | 32° | 31° | 31° | 30° | 32° | 31° | 34° | 32° | 33° | 31° | 31° | 34° |
| Livorno | 29° | 28° | 28° | 29° | 28° | 29° | 30° | 31° | 31° | 30° | 30° | 31° | 31° | 30° |
| Cagliari | 34° | 36° | 34° | 34° | 33° | 36° | 35° | 30° | 31° | 30° | 30° | 31° | 31° | 30° |
| Rimini | 36° | 31° | 30° | 29° | 29° | 29° | 30° | 33° | 32° | 32° | 32° | 31° | 32° | 32° |
| Pisa | 30° | 30° | 30° | 30° | 30° | 29° | 30° | 35° | 33° | 32° | 31° | 33° | 33° | 33° |
| Siena | 32° | 31° | 31° | 32° | 31° | 31° | 34° | 34° | 33° | 33° | 32° | 32° | 34° | 33° |
| Salerno | 33° | 32° | 30° | 30° | 29° | 31° | 30° | 31° | 30° | 31° | 31° | 31° | 31° | 31° |
| Sorrento | 37° | 34° | 32° | 31° | 32° | 32° | 32° | 33° | 31° | 32° | 31° | 31° | 32° | 31° |
| Amalfi | 35° | 33° | 32° | 31° | 31° | 32° | 32° | 33° | 32° | 33° | 32° | 32° | 33° | 33° |
| Capri | 31° | 30° | 29° | 28° | 29° | 28° | 28° | 28° | 27° | 27° | 27° | 27° | 27° | 27° |
| Taormina | 34° | 31° | 31° | 30° | 30° | 34° | 32° | 31° | 29° | 34° | 34° | 34° | 31° | 31° |
| Olbia | 36° | 34° | 35° | 36° | 35° | 34° | 32° | 34° | 33° | 32° | 36° | 33° | 32° | 33° |
| Alghero | 32° | 31° | 32° | 33° | 33° | 30° | 29° | 29° | 34° | 35° | 33° | 32° | 32° | 31° |
| Lecce | 38° | 37° | 32° | 33° | 32° | 30° | 31° | 32° | 36° | 35° | 34° | 35° | 35° | 37° |
| Como | 31° | 30° | 29° | 27° | 27° | 28° | 32° | 29° | 29° | 30° | 30° | 30° | 30° | 28° |
| Bolzano | 29° | 31° | 29° | 28° | 27° | 29° | 31° | 32° | 33° | 33° | 34° | 35° | 33° | 29° |
| Cortina d'Ampezzo | 22° | 23° | 22° | 19° | 20° | 23° | 23° | 24° | 25° | 24° | 26° | 25° | 24° | 20° |
| Portofino | 27° | 27° | 29° | 30° | 29° | 29° | 29° | 29° | 28° | 28° | 28° | 28° | 29° | 27° |
| Assisi | 32° | 32° | 30° | 31° | 30° | 31° | 33° | 33° | 32° | 32° | 32° | 31° | 34° | 32° |
| Lucca | 30° | 31° | 30° | 31° | 30° | 30° | 33° | 33° | 32° | 32° | 30° | 32° | 33° | 32° |
The first three to five days are the most reliable; from day seven onwards the table shows an indicative trend. Source: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).