Carte météo de Royaume-Uni — température à 14 jours
La température en direct de chaque ville au Royaume-Uni sur une seule carte, plus la température maximale prévue pour les 14 prochains jours — octobre 2026.
Température au Royaume-Uni en ce moment
Température actuelle par ville · cliquez pour les prévisions à 14 jours
Mis à jour à 06:15
Londres16°Birmingham15°Glasgow11°Liverpool16°Cardiff16°Belfast15°Nottingham15°Newcastle upon Tyne16°Southampton17°Plymouth17°Aberdeen12°Dundee12°York14°Ipswich14°
Légende :< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
En ce moment, Southampton est la ville la plus chaude au Royaume-Uni, avec 17°, et Inverness la plus froide, avec 10°.
Température au Royaume-Uni à 14 jours
Température maximale prévue par jour pour les 100 villes · cliquez sur une ville pour les prévisions complètes
| Ville | jeu15 oct. | ven16 oct. | sam17 oct. | dim18 oct. | lun19 oct. | mar20 oct. | mer21 oct. | jeu22 oct. | ven23 oct. | sam24 oct. | dim25 oct. | lun26 oct. | mar27 oct. | mer28 oct. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LondresAngleterre | 21° | 17° | 15° | 14° | 11° | 12° | 15° | 14° | 14° | 12° | 17° | 12° | 13° | 12° |
| BirminghamAngleterre | 19° | 13° | 12° | 11° | 12° | 11° | 12° | 12° | 12° | 10° | 14° | 12° | 10° | 11° |
| GlasgowÉcosse | 15° | 12° | 11° | 11° | 12° | 13° | 13° | 11° | 11° | 10° | 8° | 10° | 9° | 11° |
| LiverpoolAngleterre | 17° | 13° | 13° | 11° | 13° | 12° | 12° | 12° | 12° | 11° | 14° | 10° | 10° | 12° |
| BristolAngleterre | 20° | 17° | 13° | 12° | 12° | 12° | 14° | 14° | 13° | 11° | 15° | 13° | 13° | 13° |
| ManchesterAngleterre | 17° | 13° | 13° | 11° | 14° | 12° | 13° | 12° | 13° | 10° | 14° | 11° | 10° | 12° |
| SheffieldAngleterre | 18° | 13° | 12° | 11° | 13° | 11° | 13° | 12° | 12° | 10° | 14° | 11° | 10° | 11° |
| LeedsAngleterre | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 11° | 12° | 10° | 11° | 11° | 10° | 10° |
| ÉdimbourgÉcosse | 16° | 12° | 10° | 11° | 12° | 13° | 12° | 12° | 12° | 10° | 9° | 10° | 9° | 10° |
| LeicesterAngleterre | 20° | 16° | 13° | 12° | 12° | 12° | 13° | 13° | 12° | 10° | 15° | 12° | 11° | 11° |
| CoventryAngleterre | 20° | 14° | 13° | 12° | 12° | 12° | 13° | 13° | 12° | 10° | 15° | 13° | 11° | 11° |
| BradfordAngleterre | 16° | 12° | 11° | 10° | 13° | 11° | 12° | 11° | 12° | 9° | 10° | 11° | 10° | 10° |
| CardiffPays de Galles | 19° | 16° | 14° | 13° | 13° | 13° | 14° | 13° | 12° | 10° | 15° | 13° | 11° | 13° |
| BelfastIrlande du Nord | 16° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 9° | 9° | 8° | 9° | 10° |
| NottinghamAngleterre | 20° | 14° | 13° | 12° | 13° | 12° | 13° | 13° | 13° | 10° | 15° | 12° | 11° | 11° |
| Kingston upon HullAngleterre | 19° | 14° | 12° | 12° | 14° | 12° | 15° | 13° | 14° | 11° | 15° | 13° | 11° | 12° |
| Newcastle upon TyneAngleterre | 17° | 13° | 11° | 10° | 13° | 12° | 13° | 13° | 13° | 11° | 9° | 11° | 11° | 11° |
| Stoke-on-TrentAngleterre | 18° | 12° | 12° | 11° | 13° | 11° | 12° | 11° | 12° | 10° | 13° | 11° | 10° | 11° |
| SouthamptonAngleterre | 19° | 17° | 14° | 14° | 12° | 13° | 14° | 14° | 13° | 12° | 16° | 14° | 13° | 13° |
| PlymouthAngleterre | 18° | 16° | 14° | 13° | 12° | 13° | 15° | 14° | 13° | 12° | 16° | 13° | 14° | 13° |
| DerbyAngleterre | 19° | 13° | 13° | 11° | 13° | 12° | 13° | 12° | 13° | 10° | 15° | 12° | 11° | 11° |
| WolverhamptonAngleterre | 19° | 12° | 12° | 11° | 12° | 11° | 12° | 12° | 12° | 10° | 14° | 11° | 11° | 11° |
| AberdeenÉcosse | 15° | 12° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 11° | 10° | 9° | 10° | 10° |
| PortsmouthAngleterre | 19° | 17° | 14° | 14° | 12° | 13° | 15° | 14° | 14° | 13° | 16° | 13° | 13° | 13° |
| NorwichAngleterre | 21° | 16° | 14° | 13° | 13° | 13° | 16° | 14° | 15° | 12° | 18° | 13° | 12° | 11° |
| BournemouthAngleterre | 19° | 17° | 14° | 14° | 12° | 13° | 14° | 15° | 15° | 13° | 16° | 14° | 14° | 13° |
| SwanseaPays de Galles | 17° | 14° | 14° | 13° | 13° | 12° | 15° | 13° | 14° | 11° | 15° | 12° | 11° | 12° |
| Milton KeynesAngleterre | 20° | 15° | 13° | 12° | 12° | 12° | 13° | 13° | 14° | 11° | 15° | 12° | 12° | 11° |
| Southend-on-SeaAngleterre | 20° | 16° | 15° | 13° | 12° | 12° | 15° | 15° | 14° | 13° | 18° | 13° | 14° | 12° |
| SunderlandAngleterre | 16° | 13° | 11° | 10° | 13° | 12° | 13° | 13° | 13° | 11° | 10° | 11° | 11° | 11° |
| LutonAngleterre | 20° | 15° | 13° | 12° | 10° | 11° | 13° | 13° | 13° | 11° | 15° | 11° | 11° | 11° |
| SwindonAngleterre | 20° | 16° | 13° | 12° | 12° | 12° | 14° | 13° | 13° | 10° | 15° | 13° | 12° | 12° |
| DundeeÉcosse | 16° | 12° | 10° | 10° | 11° | 12° | 11° | 12° | 11° | 9° | 9° | 9° | 9° | 9° |
| ReadingAngleterre | 20° | 16° | 14° | 13° | 11° | 12° | 14° | 13° | 14° | 10° | 16° | 13° | 12° | 12° |
| YorkAngleterre | 18° | 14° | 12° | 11° | 14° | 12° | 14° | 13° | 13° | 11° | 12° | 12° | 11° | 11° |
| PrestonAngleterre | 16° | 13° | 12° | 11° | 13° | 12° | 13° | 11° | 13° | 10° | 13° | 11° | 11° | 10° |
| MiddlesbroughAngleterre | 17° | 14° | 12° | 11° | 13° | 12° | 14° | 14° | 13° | 11° | 11° | 11° | 11° | 11° |
| BlackpoolAngleterre | 16° | 14° | 12° | 11° | 14° | 12° | 13° | 12° | 13° | 11° | 13° | 11° | 10° | 11° |
| BoltonAngleterre | 16° | 12° | 12° | 10° | 12° | 11° | 12° | 10° | 11° | 8° | 12° | 10° | 9° | 10° |
| StockportAngleterre | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 12° | 13° | 10° | 14° | 11° | 10° | 12° |
| BrightonAngleterre | 18° | 18° | 14° | 13° | 9° | 12° | 16° | 14° | 14° | 12° | 16° | 12° | 12° | 12° |
| PeterboroughAngleterre | 21° | 16° | 14° | 13° | 13° | 12° | 14° | 14° | 14° | 12° | 17° | 13° | 12° | 12° |
| GloucesterAngleterre | 20° | 15° | 13° | 12° | 13° | 13° | 14° | 14° | 12° | 11° | 15° | 13° | 12° | 13° |
| OxfordAngleterre | 21° | 16° | 14° | 13° | 12° | 12° | 14° | 13° | 14° | 11° | 15° | 13° | 12° | 12° |
| CambridgeAngleterre | 21° | 16° | 14° | 13° | 13° | 12° | 15° | 14° | 15° | 12° | 17° | 13° | 13° | 12° |
| IpswichAngleterre | 21° | 16° | 14° | 13° | 12° | 12° | 15° | 15° | 15° | 12° | 18° | 13° | 13° | 12° |
| ExeterAngleterre | 20° | 16° | 14° | 13° | 12° | 13° | 15° | 14° | 13° | 11° | 15° | 12° | 13° | 13° |
| CheltenhamAngleterre | 20° | 17° | 13° | 12° | 12° | 12° | 14° | 13° | 12° | 11° | 15° | 13° | 12° | 12° |
| HuddersfieldAngleterre | 17° | 12° | 12° | 11° | 13° | 11° | 12° | 11° | 12° | 9° | 12° | 11° | 10° | 10° |
| WatfordAngleterre | 20° | 15° | 13° | 13° | 11° | 11° | 14° | 14° | 14° | 11° | 16° | 12° | 13° | 12° |
| SloughAngleterre | 20° | 16° | 14° | 14° | 11° | 12° | 14° | 14° | 14° | 11° | 16° | 12° | 13° | 12° |
| EastbourneAngleterre | 19° | 18° | 14° | 12° | 10° | 13° | 16° | 15° | 14° | 13° | 17° | 14° | 13° | 13° |
| ColchesterAngleterre | 21° | 16° | 14° | 13° | 12° | 12° | 15° | 15° | 14° | 12° | 18° | 12° | 13° | 12° |
| CrawleyAngleterre | 18° | 16° | 13° | 13° | 10° | 12° | 14° | 14° | 13° | 12° | 16° | 11° | 12° | 12° |
| DoncasterAngleterre | 19° | 14° | 13° | 12° | 14° | 12° | 14° | 13° | 13° | 10° | 13° | 12° | 11° | 12° |
| RotherhamAngleterre | 19° | 13° | 12° | 11° | 13° | 11° | 13° | 12° | 12° | 10° | 13° | 11° | 11° | 11° |
| WiganAngleterre | 17° | 13° | 12° | 11° | 13° | 12° | 12° | 11° | 12° | 9° | 13° | 10° | 10° | 10° |
| WarringtonAngleterre | 17° | 13° | 13° | 11° | 13° | 12° | 13° | 12° | 12° | 10° | 14° | 11° | 11° | 12° |
| NorthamptonAngleterre | 20° | 16° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 11° | 15° | 13° | 12° | 11° |
| MaidstoneAngleterre | 20° | 16° | 14° | 13° | 11° | 12° | 15° | 14° | 13° | 12° | 16° | 12° | 13° | 12° |
| PooleAngleterre | 19° | 17° | 14° | 14° | 12° | 13° | 14° | 15° | 15° | 13° | 16° | 14° | 14° | 13° |
| BasingstokeAngleterre | 19° | 15° | 14° | 13° | 12° | 12° | 14° | 13° | 13° | 10° | 15° | 13° | 12° | 12° |
| BasildonAngleterre | 20° | 16° | 14° | 13° | 12° | 12° | 15° | 15° | 14° | 12° | 17° | 13° | 14° | 12° |
| WorthingAngleterre | 18° | 18° | 14° | 14° | 10° | 13° | 16° | 14° | 14° | 13° | 16° | 13° | 12° | 13° |
| SalfordAngleterre | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 12° | 13° | 10° | 14° | 11° | 10° | 12° |
| SolihullAngleterre | 19° | 13° | 12° | 11° | 12° | 11° | 13° | 12° | 11° | 10° | 14° | 12° | 10° | 11° |
| WakefieldAngleterre | 18° | 13° | 12° | 11° | 14° | 12° | 13° | 12° | 13° | 10° | 12° | 12° | 11° | 11° |
| GatesheadAngleterre | 17° | 13° | 11° | 10° | 13° | 12° | 13° | 13° | 13° | 11° | 9° | 11° | 11° | 11° |
| LincolnAngleterre | 20° | 14° | 13° | 12° | 14° | 12° | 14° | 14° | 13° | 11° | 16° | 13° | 11° | 12° |
| ChesterAngleterre | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 12° | 12° | 10° | 14° | 11° | 11° | 12° |
| BathAngleterre | 20° | 17° | 13° | 12° | 12° | 12° | 14° | 13° | 12° | 10° | 15° | 13° | 12° | 12° |
| WorcesterAngleterre | 20° | 15° | 13° | 12° | 13° | 12° | 14° | 13° | 12° | 11° | 14° | 13° | 11° | 12° |
| NewportPays de Galles | 19° | 16° | 13° | 12° | 12° | 12° | 14° | 14° | 13° | 11° | 15° | 13° | 11° | 13° |
| InvernessÉcosse | 13° | 12° | 11° | 11° | 14° | 11° | 13° | 12° | 13° | 9° | 8° | 9° | 9° | 10° |
| PaisleyÉcosse | 15° | 12° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 10° | 8° | 10° | 9° | 11° |
| East KilbrideÉcosse | 14° | 10° | 10° | 11° | 11° | 12° | 13° | 11° | 12° | 10° | 8° | 10° | 9° | 10° |
| LivingstonÉcosse | 14° | 11° | 9° | 10° | 12° | 12° | 12° | 11° | 11° | 10° | 8° | 10° | 9° | 9° |
| HamiltonÉcosse | 15° | 11° | 11° | 12° | 12° | 13° | 13° | 11° | 11° | 9° | 8° | 10° | 9° | 10° |
| DunfermlineÉcosse | 15° | 11° | 10° | 10° | 11° | 12° | 12° | 12° | 12° | 10° | 9° | 10° | 10° | 10° |
| FalkirkÉcosse | 15° | 12° | 10° | 10° | 12° | 13° | 12° | 11° | 11° | 10° | 8° | 9° | 9° | 10° |
| PerthÉcosse | 16° | 12° | 11° | 11° | 11° | 13° | 12° | 12° | 12° | 10° | 9° | 9° | 9° | 10° |
| KilmarnockÉcosse | 15° | 11° | 11° | 12° | 12° | 12° | 13° | 11° | 12° | 10° | 8° | 10° | 9° | 11° |
| AyrÉcosse | 16° | 11° | 12° | 12° | 12° | 13° | 13° | 12° | 12° | 12° | 10° | 10° | 10° | 11° |
| GreenockÉcosse | 14° | 12° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 10° | 8° | 10° | 9° | 11° |
| StirlingÉcosse | 15° | 12° | 10° | 10° | 10° | 12° | 12° | 11° | 11° | 9° | 8° | 9° | 8° | 9° |
| BangorPays de Galles | 16° | 12° | 12° | 12° | 11° | 13° | 12° | 11° | 11° | 9° | 11° | 10° | 9° | 10° |
| WrexhamPays de Galles | 17° | 12° | 12° | 11° | 12° | 11° | 11° | 11° | 11° | 9° | 12° | 10° | 10° | 11° |
| LisburnIrlande du Nord | 15° | 12° | 11° | 12° | 12° | 11° | 11° | 10° | 11° | 8° | 8° | 7° | 8° | 10° |
| NewryIrlande du Nord | 15° | 12° | 11° | 12° | 12° | 11° | 11° | 12° | 11° | 9° | 9° | 8° | 9° | 11° |
| DerryIrlande du Nord | 14° | 12° | 12° | 12° | 12° | 13° | 11° | 11° | 11° | 8° | 7° | 9° | 8° | 11° |
| BallymenaIrlande du Nord | 15° | 11° | 11° | 11° | 12° | 12° | 11° | 10° | 10° | 8° | 7° | 9° | 7° | 10° |
| NewtownabbeyIrlande du Nord | 15° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 9° | 8° | 8° | 9° | 10° |
| CraigavonIrlande du Nord | 15° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 12° | 9° | 8° | 9° | 8° | 11° |
| BangorIrlande du Nord | 16° | 12° | 12° | 12° | 12° | 13° | 13° | 11° | 12° | 10° | 9° | 9° | 10° | 11° |
| ChelmsfordAngleterre | 21° | 16° | 14° | 14° | 12° | 12° | 15° | 14° | 14° | 12° | 17° | 12° | 13° | 12° |
| St AlbansAngleterre | 20° | 15° | 13° | 13° | 11° | 11° | 13° | 14° | 14° | 12° | 16° | 11° | 12° | 12° |
| CanterburyAngleterre | 19° | 16° | 14° | 12° | 11° | 12° | 15° | 15° | 14° | 12° | 17° | 12° | 14° | 12° |
| HastingsAngleterre | 18° | 17° | 14° | 12° | 10° | 12° | 15° | 15° | 13° | 13° | 17° | 13° | 12° | 13° |
| HarrogateAngleterre | 16° | 12° | 11° | 10° | 13° | 11° | 12° | 11° | 12° | 10° | 11° | 11° | 10° | 10° |
| ScarboroughAngleterre | 18° | 13° | 12° | 11° | 13° | 12° | 14° | 13° | 13° | 11° | 13° | 12° | 11° | 11° |
Les trois à cinq premiers jours sont les plus fiables ; à partir du septième jour, le tableau montre une tendance indicative. Source : Open-Meteo (Met Office, DWD, Météo-France, ECMWF).