Mapa del tiempo de Reino Unido — temperatura a 14 días
La temperatura actual de cada ciudad de Reino Unido en un solo mapa, más la temperatura máxima prevista para los próximos 14 días — agosto 2026.
Temperatura en Reino Unido ahora mismo
Temperatura actual por ciudad · haz clic para la previsión a 14 días
Actualizado a las 05:12
Londres16°Birmingham13°Glasgow14°Liverpool14°Cardiff14°Belfast16°Nottingham14°Newcastle upon Tyne15°Southampton15°Plymouth15°Aberdeen14°Dundee14°York15°Ipswich16°
Leyenda:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Ahora mismo Brighton es la ciudad más cálida de Reino Unido, con 17°, y Stirling la más fría, con 11°.
Temperatura en Reino Unido a 14 días
Temperatura máxima prevista por día para las 100 ciudades · haz clic en una ciudad para la previsión completa
| Ciudad | lun31 ago | mar1 sept | mié2 sept | jue3 sept | vie4 sept | sáb5 sept | dom6 sept | lun7 sept | mar8 sept | mié9 sept | jue10 sept | vie11 sept | sáb12 sept | dom13 sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LondresInglaterra | 21° | 21° | 22° | 24° | 24° | 20° | 26° | 22° | 21° | 21° | 20° | 22° | 22° | 20° |
| BirminghamInglaterra | 19° | 20° | 21° | 22° | 20° | 20° | 24° | 19° | 19° | 18° | 19° | 19° | 19° | 18° |
| GlasgowEscocia | 17° | 16° | 15° | 17° | 17° | 17° | 19° | 17° | 15° | 15° | 16° | 15° | 16° | 17° |
| LiverpoolInglaterra | 17° | 20° | 21° | 20° | 18° | 19° | 22° | 18° | 17° | 17° | 16° | 17° | 17° | 17° |
| BristolInglaterra | 20° | 19° | 21° | 20° | 20° | 19° | 25° | 21° | 19° | 19° | 19° | 20° | 19° | 20° |
| ManchesterInglaterra | 18° | 19° | 21° | 22° | 19° | 20° | 22° | 18° | 18° | 18° | 17° | 17° | 18° | 17° |
| SheffieldInglaterra | 20° | 20° | 22° | 22° | 20° | 20° | 22° | 19° | 19° | 18° | 19° | 18° | 18° | 16° |
| LeedsInglaterra | 20° | 20° | 20° | 20° | 19° | 19° | 21° | 19° | 18° | 18° | 17° | 18° | 18° | 16° |
| EdimburgoEscocia | 18° | 18° | 15° | 18° | 18° | 19° | 19° | 16° | 16° | 16° | 17° | 16° | 16° | 14° |
| LeicesterInglaterra | 19° | 21° | 21° | 23° | 21° | 20° | 24° | 20° | 19° | 18° | 18° | 19° | 18° | 17° |
| CoventryInglaterra | 19° | 21° | 21° | 22° | 20° | 20° | 24° | 20° | 19° | 19° | 18° | 19° | 19° | 18° |
| BradfordInglaterra | 19° | 19° | 20° | 19° | 18° | 19° | 20° | 18° | 17° | 18° | 17° | 17° | 17° | 16° |
| CardiffGales | 20° | 20° | 20° | 21° | 20° | 19° | 23° | 21° | 19° | 18° | 19° | 19° | 20° | 19° |
| BelfastIrlanda del Norte | 18° | 20° | 21° | 20° | 18° | 18° | 18° | 17° | 15° | 16° | 17° | 16° | 17° | 16° |
| NottinghamInglaterra | 20° | 21° | 21° | 22° | 21° | 20° | 24° | 20° | 19° | 19° | 18° | 19° | 19° | 17° |
| Kingston upon HullInglaterra | 21° | 21° | 21° | 21° | 21° | 20° | 22° | 21° | 19° | 20° | 20° | 19° | 19° | 16° |
| Newcastle upon TyneInglaterra | 20° | 20° | 21° | 20° | 19° | 20° | 21° | 17° | 16° | 17° | 18° | 18° | 18° | 16° |
| Stoke-on-TrentInglaterra | 18° | 20° | 20° | 21° | 20° | 20° | 23° | 18° | 17° | 18° | 17° | 16° | 17° | 17° |
| SouthamptonInglaterra | 21° | 21° | 21° | 24° | 23° | 21° | 24° | 24° | 20° | 20° | 21° | 21° | 21° | 21° |
| PlymouthInglaterra | 19° | 19° | 19° | 20° | 21° | 20° | 22° | 20° | 19° | 18° | 19° | 19° | 20° | 19° |
| DerbyInglaterra | 20° | 21° | 21° | 22° | 21° | 21° | 24° | 19° | 19° | 19° | 18° | 18° | 18° | 17° |
| WolverhamptonInglaterra | 18° | 20° | 21° | 22° | 20° | 20° | 24° | 18° | 18° | 18° | 19° | 18° | 18° | 18° |
| AberdeenEscocia | 18° | 19° | 14° | 20° | 19° | 19° | 17° | 15° | 16° | 18° | 18° | 16° | 16° | 15° |
| PortsmouthInglaterra | 21° | 21° | 21° | 23° | 22° | 20° | 22° | 23° | 21° | 20° | 21° | 21° | 21° | 21° |
| NorwichInglaterra | 22° | 21° | 22° | 22° | 22° | 21° | 23° | 23° | 20° | 19° | 20° | 20° | 19° | 18° |
| BournemouthInglaterra | 21° | 20° | 20° | 23° | 22° | 20° | 21° | 22° | 20° | 20° | 21° | 21° | 22° | 20° |
| SwanseaGales | 18° | 19° | 19° | 19° | 20° | 19° | 23° | 18° | 18° | 18° | 18° | 18° | 19° | 18° |
| Milton KeynesInglaterra | 19° | 20° | 20° | 22° | 22° | 20° | 25° | 22° | 20° | 20° | 19° | 20° | 20° | 18° |
| Southend-on-SeaInglaterra | 22° | 21° | 22° | 24° | 24° | 21° | 25° | 23° | 21° | 22° | 21° | 22° | 22° | 20° |
| SunderlandInglaterra | 20° | 20° | 21° | 21° | 20° | 19° | 21° | 17° | 16° | 18° | 18° | 18° | 17° | 15° |
| LutonInglaterra | 20° | 20° | 21° | 22° | 22° | 19° | 24° | 22° | 19° | 20° | 19° | 20° | 19° | 18° |
| SwindonInglaterra | 20° | 20° | 21° | 21° | 20° | 19° | 25° | 21° | 19° | 19° | 19° | 20° | 19° | 19° |
| DundeeEscocia | 20° | 16° | 14° | 19° | 18° | 18° | 18° | 16° | 15° | 15° | 18° | 16° | 15° | 15° |
| ReadingInglaterra | 21° | 21° | 21° | 23° | 22° | 20° | 26° | 23° | 20° | 21° | 19° | 20° | 20° | 19° |
| YorkInglaterra | 21° | 20° | 21° | 20° | 19° | 20° | 21° | 19° | 18° | 19° | 19° | 19° | 19° | 16° |
| PrestonInglaterra | 18° | 19° | 21° | 19° | 18° | 18° | 21° | 17° | 17° | 17° | 17° | 17° | 17° | 17° |
| MiddlesbroughInglaterra | 21° | 20° | 21° | 21° | 20° | 21° | 21° | 18° | 17° | 20° | 19° | 18° | 18° | 16° |
| BlackpoolInglaterra | 18° | 19° | 20° | 18° | 18° | 17° | 20° | 18° | 17° | 17° | 16° | 16° | 17° | 17° |
| BoltonInglaterra | 18° | 19° | 20° | 19° | 17° | 18° | 20° | 17° | 16° | 15° | 16° | 16° | 16° | 16° |
| StockportInglaterra | 18° | 20° | 21° | 21° | 18° | 19° | 22° | 18° | 18° | 19° | 17° | 17° | 18° | 17° |
| BrightonInglaterra | 21° | 20° | 20° | 21° | 21° | 20° | 22° | 21° | 20° | 19° | 21° | 21° | 21° | 20° |
| PeterboroughInglaterra | 20° | 21° | 21° | 23° | 21° | 21° | 25° | 22° | 20° | 19° | 20° | 20° | 20° | 19° |
| GloucesterInglaterra | 21° | 20° | 21° | 22° | 21° | 20° | 25° | 21° | 19° | 20° | 20° | 20° | 20° | 20° |
| OxfordInglaterra | 20° | 20° | 21° | 22° | 22° | 20° | 25° | 22° | 20° | 20° | 20° | 20° | 20° | 19° |
| CambridgeInglaterra | 20° | 21° | 22° | 23° | 23° | 21° | 25° | 24° | 21° | 21° | 19° | 21° | 20° | 18° |
| IpswichInglaterra | 21° | 21° | 22° | 23° | 23° | 21° | 23° | 23° | 20° | 20° | 20° | 22° | 21° | 19° |
| ExeterInglaterra | 19° | 20° | 22° | 22° | 22° | 22° | 22° | 19° | 20° | 20° | 19° | 20° | 20° | 19° |
| CheltenhamInglaterra | 20° | 19° | 21° | 21° | 20° | 19° | 25° | 21° | 19° | 19° | 19° | 20° | 20° | 19° |
| HuddersfieldInglaterra | 19° | 19° | 21° | 21° | 19° | 19° | 21° | 18° | 18° | 18° | 17° | 17° | 18° | 16° |
| WatfordInglaterra | 21° | 20° | 21° | 22° | 23° | 20° | 25° | 22° | 20° | 21° | 19° | 21° | 21° | 19° |
| SloughInglaterra | 20° | 21° | 21° | 24° | 23° | 20° | 27° | 23° | 21° | 21° | 20° | 21° | 21° | 20° |
| EastbourneInglaterra | 21° | 20° | 21° | 22° | 22° | 22° | 22° | 21° | 21° | 19° | 21° | 21° | 23° | 21° |
| ColchesterInglaterra | 21° | 21° | 22° | 23° | 24° | 21° | 23° | 23° | 20° | 20° | 20° | 21° | 20° | 20° |
| CrawleyInglaterra | 20° | 20° | 20° | 22° | 21° | 21° | 25° | 22° | 21° | 21° | 21° | 22° | 21° | 19° |
| DoncasterInglaterra | 21° | 21° | 22° | 21° | 21° | 20° | 22° | 20° | 19° | 19° | 19° | 18° | 19° | 17° |
| RotherhamInglaterra | 21° | 21° | 22° | 22° | 20° | 20° | 22° | 19° | 18° | 19° | 19° | 18° | 18° | 16° |
| WiganInglaterra | 18° | 19° | 21° | 19° | 18° | 19° | 21° | 17° | 17° | 16° | 16° | 16° | 17° | 17° |
| WarringtonInglaterra | 18° | 20° | 22° | 21° | 20° | 20° | 22° | 18° | 18° | 17° | 16° | 17° | 18° | 17° |
| NorthamptonInglaterra | 19° | 20° | 21° | 22° | 21° | 20° | 25° | 21° | 19° | 20° | 19° | 19° | 20° | 18° |
| MaidstoneInglaterra | 22° | 21° | 21° | 23° | 23° | 21° | 25° | 23° | 21° | 23° | 21° | 22° | 21° | 19° |
| PooleInglaterra | 21° | 20° | 20° | 22° | 22° | 21° | 21° | 22° | 20° | 20° | 21° | 21° | 22° | 20° |
| BasingstokeInglaterra | 20° | 20° | 21° | 23° | 24° | 19° | 25° | 23° | 20° | 20° | 19° | 21° | 20° | 19° |
| BasildonInglaterra | 22° | 21° | 22° | 24° | 24° | 21° | 26° | 23° | 21° | 21° | 21° | 22° | 21° | 20° |
| WorthingInglaterra | 22° | 20° | 20° | 22° | 22° | 20° | 22° | 22° | 21° | 19° | 22° | 21° | 22° | 20° |
| SalfordInglaterra | 18° | 19° | 21° | 20° | 18° | 19° | 22° | 18° | 18° | 18° | 17° | 17° | 18° | 17° |
| SolihullInglaterra | 19° | 20° | 21° | 22° | 20° | 20° | 24° | 19° | 18° | 18° | 18° | 19° | 18° | 18° |
| WakefieldInglaterra | 20° | 20° | 21° | 21° | 20° | 20° | 21° | 19° | 18° | 19° | 18° | 18° | 19° | 17° |
| GatesheadInglaterra | 20° | 20° | 21° | 20° | 19° | 20° | 21° | 17° | 16° | 17° | 18° | 18° | 18° | 16° |
| LincolnInglaterra | 21° | 21° | 21° | 22° | 22° | 20° | 23° | 21° | 20° | 18° | 20° | 19° | 19° | 18° |
| ChesterInglaterra | 18° | 20° | 22° | 22° | 20° | 20° | 23° | 17° | 18° | 19° | 16° | 16° | 17° | 17° |
| BathInglaterra | 20° | 20° | 21° | 22° | 20° | 20° | 25° | 20° | 19° | 18° | 18° | 19° | 19° | 19° |
| WorcesterInglaterra | 20° | 21° | 22° | 22° | 21° | 20° | 25° | 20° | 19° | 20° | 19° | 20° | 20° | 19° |
| NewportGales | 20° | 20° | 21° | 21° | 21° | 19° | 24° | 21° | 19° | 19° | 19° | 19° | 19° | 19° |
| InvernessEscocia | 18° | 18° | 13° | 18° | 17° | 17° | 18° | 15° | 14° | 16° | 17° | 16° | 16° | 15° |
| PaisleyEscocia | 17° | 17° | 15° | 17° | 16° | 18° | 18° | 17° | 15° | 15° | 16° | 15° | 16° | 17° |
| East KilbrideEscocia | 15° | 15° | 15° | 16° | 16° | 17° | 19° | 17° | 15° | 15° | 16° | 15° | 16° | 17° |
| LivingstonEscocia | 17° | 16° | 14° | 17° | 17° | 17° | 18° | 16° | 15° | 15° | 16° | 15° | 15° | 15° |
| HamiltonEscocia | 16° | 17° | 16° | 17° | 17° | 17° | 19° | 16° | 15° | 15° | 15° | 15° | 15° | 17° |
| DunfermlineEscocia | 17° | 16° | 14° | 17° | 17° | 17° | 18° | 17° | 15° | 16° | 17° | 16° | 16° | 15° |
| FalkirkEscocia | 18° | 17° | 15° | 18° | 18° | 18° | 19° | 17° | 15° | 15° | 16° | 15° | 16° | 16° |
| PerthEscocia | 19° | 17° | 14° | 19° | 18° | 18° | 18° | 17° | 16° | 16° | 18° | 17° | 16° | 16° |
| KilmarnockEscocia | 16° | 17° | 17° | 17° | 16° | 16° | 19° | 17° | 15° | 16° | 16° | 15° | 16° | 18° |
| AyrEscocia | 17° | 18° | 17° | 18° | 17° | 17° | 19° | 17° | 15° | 16° | 15° | 15° | 16° | 15° |
| GreenockEscocia | 16° | 16° | 15° | 18° | 16° | 18° | 18° | 17° | 15° | 16° | 16° | 15° | 16° | 17° |
| StirlingEscocia | 17° | 17° | 15° | 17° | 16° | 18° | 18° | 17° | 14° | 15° | 16° | 16° | 16° | 15° |
| BangorGales | 17° | 18° | 20° | 19° | 18° | 19° | 19° | 17° | 16° | 16° | 16° | 15° | 16° | 16° |
| WrexhamGales | 17° | 20° | 22° | 21° | 20° | 20° | 22° | 17° | 17° | 19° | 16° | 16° | 16° | 16° |
| LisburnIrlanda del Norte | 17° | 19° | 20° | 19° | 17° | 17° | 18° | 17° | 15° | 16° | 16° | 15° | 16° | 15° |
| NewryIrlanda del Norte | 18° | 19° | 21° | 19° | 18° | 18° | 19° | 17° | 16° | 17° | 17° | 16° | 17° | 16° |
| DerryIrlanda del Norte | 17° | 18° | 19° | 18° | 17° | 18° | 19° | 15° | 15° | 16° | 15° | 15° | 16° | 16° |
| BallymenaIrlanda del Norte | 17° | 19° | 20° | 19° | 17° | 18° | 18° | 15° | 14° | 15° | 16° | 14° | 15° | 16° |
| NewtownabbeyIrlanda del Norte | 17° | 19° | 21° | 20° | 18° | 18° | 18° | 17° | 15° | 16° | 16° | 15° | 17° | 16° |
| CraigavonIrlanda del Norte | 18° | 19° | 21° | 19° | 17° | 18° | 19° | 17° | 16° | 16° | 17° | 16° | 17° | 16° |
| BangorIrlanda del Norte | 18° | 20° | 18° | 18° | 17° | 16° | 18° | 18° | 16° | 17° | 17° | 16° | 17° | 16° |
| ChelmsfordInglaterra | 22° | 21° | 22° | 23° | 25° | 21° | 25° | 23° | 20° | 21° | 20° | 21° | 20° | 19° |
| St AlbansInglaterra | 20° | 20° | 21° | 22° | 23° | 20° | 25° | 22° | 20° | 20° | 19° | 20° | 20° | 18° |
| CanterburyInglaterra | 22° | 21° | 22° | 24° | 25° | 21° | 26° | 24° | 19° | 22° | 22° | 21° | 21° | 19° |
| HastingsInglaterra | 21° | 20° | 21° | 22° | 23° | 22° | 23° | 22° | 20° | 20° | 22° | 21° | 21° | 20° |
| HarrogateInglaterra | 19° | 18° | 20° | 19° | 19° | 19° | 20° | 18° | 17° | 18° | 17° | 17° | 18° | 16° |
| ScarboroughInglaterra | 20° | 20° | 20° | 20° | 19° | 20° | 20° | 19° | 17° | 19° | 19° | 17° | 17° | 15° |
Los tres o cinco primeros días son los más fiables; a partir del séptimo día la tabla muestra una tendencia indicativa. Fuente: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).