Mapa del tiempo de Reino Unido — temperatura a 14 días
La temperatura actual de cada ciudad de Reino Unido en un solo mapa, más la temperatura máxima prevista para los próximos 14 días — octubre 2026.
Temperatura en Reino Unido ahora mismo
Temperatura actual por ciudad · haz clic para la previsión a 14 días
Actualizado a las 06:15
Londres16°Birmingham15°Glasgow11°Liverpool16°Cardiff16°Belfast15°Nottingham15°Newcastle upon Tyne16°Southampton17°Plymouth17°Aberdeen12°Dundee12°York14°Ipswich14°
Leyenda:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Ahora mismo Southampton es la ciudad más cálida de Reino Unido, con 17°, y Inverness la más fría, con 10°.
Temperatura en Reino Unido a 14 días
Temperatura máxima prevista por día para las 100 ciudades · haz clic en una ciudad para la previsión completa
| Ciudad | jue15 oct | vie16 oct | sáb17 oct | dom18 oct | lun19 oct | mar20 oct | mié21 oct | jue22 oct | vie23 oct | sáb24 oct | dom25 oct | lun26 oct | mar27 oct | mié28 oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LondresInglaterra | 21° | 17° | 15° | 14° | 11° | 12° | 15° | 14° | 14° | 12° | 17° | 12° | 13° | 12° |
| BirminghamInglaterra | 19° | 13° | 12° | 11° | 12° | 11° | 12° | 12° | 12° | 10° | 14° | 12° | 10° | 11° |
| GlasgowEscocia | 15° | 12° | 11° | 11° | 12° | 13° | 13° | 11° | 11° | 10° | 8° | 10° | 9° | 11° |
| LiverpoolInglaterra | 17° | 13° | 13° | 11° | 13° | 12° | 12° | 12° | 12° | 11° | 14° | 10° | 10° | 12° |
| BristolInglaterra | 20° | 17° | 13° | 12° | 12° | 12° | 14° | 14° | 13° | 11° | 15° | 13° | 13° | 13° |
| ManchesterInglaterra | 17° | 13° | 13° | 11° | 14° | 12° | 13° | 12° | 13° | 10° | 14° | 11° | 10° | 12° |
| SheffieldInglaterra | 18° | 13° | 12° | 11° | 13° | 11° | 13° | 12° | 12° | 10° | 14° | 11° | 10° | 11° |
| LeedsInglaterra | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 11° | 12° | 10° | 11° | 11° | 10° | 10° |
| EdimburgoEscocia | 16° | 12° | 10° | 11° | 12° | 13° | 12° | 12° | 12° | 10° | 9° | 10° | 9° | 10° |
| LeicesterInglaterra | 20° | 16° | 13° | 12° | 12° | 12° | 13° | 13° | 12° | 10° | 15° | 12° | 11° | 11° |
| CoventryInglaterra | 20° | 14° | 13° | 12° | 12° | 12° | 13° | 13° | 12° | 10° | 15° | 13° | 11° | 11° |
| BradfordInglaterra | 16° | 12° | 11° | 10° | 13° | 11° | 12° | 11° | 12° | 9° | 10° | 11° | 10° | 10° |
| CardiffGales | 19° | 16° | 14° | 13° | 13° | 13° | 14° | 13° | 12° | 10° | 15° | 13° | 11° | 13° |
| BelfastIrlanda del Norte | 16° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 9° | 9° | 8° | 9° | 10° |
| NottinghamInglaterra | 20° | 14° | 13° | 12° | 13° | 12° | 13° | 13° | 13° | 10° | 15° | 12° | 11° | 11° |
| Kingston upon HullInglaterra | 19° | 14° | 12° | 12° | 14° | 12° | 15° | 13° | 14° | 11° | 15° | 13° | 11° | 12° |
| Newcastle upon TyneInglaterra | 17° | 13° | 11° | 10° | 13° | 12° | 13° | 13° | 13° | 11° | 9° | 11° | 11° | 11° |
| Stoke-on-TrentInglaterra | 18° | 12° | 12° | 11° | 13° | 11° | 12° | 11° | 12° | 10° | 13° | 11° | 10° | 11° |
| SouthamptonInglaterra | 19° | 17° | 14° | 14° | 12° | 13° | 14° | 14° | 13° | 12° | 16° | 14° | 13° | 13° |
| PlymouthInglaterra | 18° | 16° | 14° | 13° | 12° | 13° | 15° | 14° | 13° | 12° | 16° | 13° | 14° | 13° |
| DerbyInglaterra | 19° | 13° | 13° | 11° | 13° | 12° | 13° | 12° | 13° | 10° | 15° | 12° | 11° | 11° |
| WolverhamptonInglaterra | 19° | 12° | 12° | 11° | 12° | 11° | 12° | 12° | 12° | 10° | 14° | 11° | 11° | 11° |
| AberdeenEscocia | 15° | 12° | 10° | 11° | 11° | 12° | 12° | 12° | 12° | 11° | 10° | 9° | 10° | 10° |
| PortsmouthInglaterra | 19° | 17° | 14° | 14° | 12° | 13° | 15° | 14° | 14° | 13° | 16° | 13° | 13° | 13° |
| NorwichInglaterra | 21° | 16° | 14° | 13° | 13° | 13° | 16° | 14° | 15° | 12° | 18° | 13° | 12° | 11° |
| BournemouthInglaterra | 19° | 17° | 14° | 14° | 12° | 13° | 14° | 15° | 15° | 13° | 16° | 14° | 14° | 13° |
| SwanseaGales | 17° | 14° | 14° | 13° | 13° | 12° | 15° | 13° | 14° | 11° | 15° | 12° | 11° | 12° |
| Milton KeynesInglaterra | 20° | 15° | 13° | 12° | 12° | 12° | 13° | 13° | 14° | 11° | 15° | 12° | 12° | 11° |
| Southend-on-SeaInglaterra | 20° | 16° | 15° | 13° | 12° | 12° | 15° | 15° | 14° | 13° | 18° | 13° | 14° | 12° |
| SunderlandInglaterra | 16° | 13° | 11° | 10° | 13° | 12° | 13° | 13° | 13° | 11° | 10° | 11° | 11° | 11° |
| LutonInglaterra | 20° | 15° | 13° | 12° | 10° | 11° | 13° | 13° | 13° | 11° | 15° | 11° | 11° | 11° |
| SwindonInglaterra | 20° | 16° | 13° | 12° | 12° | 12° | 14° | 13° | 13° | 10° | 15° | 13° | 12° | 12° |
| DundeeEscocia | 16° | 12° | 10° | 10° | 11° | 12° | 11° | 12° | 11° | 9° | 9° | 9° | 9° | 9° |
| ReadingInglaterra | 20° | 16° | 14° | 13° | 11° | 12° | 14° | 13° | 14° | 10° | 16° | 13° | 12° | 12° |
| YorkInglaterra | 18° | 14° | 12° | 11° | 14° | 12° | 14° | 13° | 13° | 11° | 12° | 12° | 11° | 11° |
| PrestonInglaterra | 16° | 13° | 12° | 11° | 13° | 12° | 13° | 11° | 13° | 10° | 13° | 11° | 11° | 10° |
| MiddlesbroughInglaterra | 17° | 14° | 12° | 11° | 13° | 12° | 14° | 14° | 13° | 11° | 11° | 11° | 11° | 11° |
| BlackpoolInglaterra | 16° | 14° | 12° | 11° | 14° | 12° | 13° | 12° | 13° | 11° | 13° | 11° | 10° | 11° |
| BoltonInglaterra | 16° | 12° | 12° | 10° | 12° | 11° | 12° | 10° | 11° | 8° | 12° | 10° | 9° | 10° |
| StockportInglaterra | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 12° | 13° | 10° | 14° | 11° | 10° | 12° |
| BrightonInglaterra | 18° | 18° | 14° | 13° | 9° | 12° | 16° | 14° | 14° | 12° | 16° | 12° | 12° | 12° |
| PeterboroughInglaterra | 21° | 16° | 14° | 13° | 13° | 12° | 14° | 14° | 14° | 12° | 17° | 13° | 12° | 12° |
| GloucesterInglaterra | 20° | 15° | 13° | 12° | 13° | 13° | 14° | 14° | 12° | 11° | 15° | 13° | 12° | 13° |
| OxfordInglaterra | 21° | 16° | 14° | 13° | 12° | 12° | 14° | 13° | 14° | 11° | 15° | 13° | 12° | 12° |
| CambridgeInglaterra | 21° | 16° | 14° | 13° | 13° | 12° | 15° | 14° | 15° | 12° | 17° | 13° | 13° | 12° |
| IpswichInglaterra | 21° | 16° | 14° | 13° | 12° | 12° | 15° | 15° | 15° | 12° | 18° | 13° | 13° | 12° |
| ExeterInglaterra | 20° | 16° | 14° | 13° | 12° | 13° | 15° | 14° | 13° | 11° | 15° | 12° | 13° | 13° |
| CheltenhamInglaterra | 20° | 17° | 13° | 12° | 12° | 12° | 14° | 13° | 12° | 11° | 15° | 13° | 12° | 12° |
| HuddersfieldInglaterra | 17° | 12° | 12° | 11° | 13° | 11° | 12° | 11° | 12° | 9° | 12° | 11° | 10° | 10° |
| WatfordInglaterra | 20° | 15° | 13° | 13° | 11° | 11° | 14° | 14° | 14° | 11° | 16° | 12° | 13° | 12° |
| SloughInglaterra | 20° | 16° | 14° | 14° | 11° | 12° | 14° | 14° | 14° | 11° | 16° | 12° | 13° | 12° |
| EastbourneInglaterra | 19° | 18° | 14° | 12° | 10° | 13° | 16° | 15° | 14° | 13° | 17° | 14° | 13° | 13° |
| ColchesterInglaterra | 21° | 16° | 14° | 13° | 12° | 12° | 15° | 15° | 14° | 12° | 18° | 12° | 13° | 12° |
| CrawleyInglaterra | 18° | 16° | 13° | 13° | 10° | 12° | 14° | 14° | 13° | 12° | 16° | 11° | 12° | 12° |
| DoncasterInglaterra | 19° | 14° | 13° | 12° | 14° | 12° | 14° | 13° | 13° | 10° | 13° | 12° | 11° | 12° |
| RotherhamInglaterra | 19° | 13° | 12° | 11° | 13° | 11° | 13° | 12° | 12° | 10° | 13° | 11° | 11° | 11° |
| WiganInglaterra | 17° | 13° | 12° | 11° | 13° | 12° | 12° | 11° | 12° | 9° | 13° | 10° | 10° | 10° |
| WarringtonInglaterra | 17° | 13° | 13° | 11° | 13° | 12° | 13° | 12° | 12° | 10° | 14° | 11° | 11° | 12° |
| NorthamptonInglaterra | 20° | 16° | 13° | 12° | 12° | 12° | 13° | 13° | 13° | 11° | 15° | 13° | 12° | 11° |
| MaidstoneInglaterra | 20° | 16° | 14° | 13° | 11° | 12° | 15° | 14° | 13° | 12° | 16° | 12° | 13° | 12° |
| PooleInglaterra | 19° | 17° | 14° | 14° | 12° | 13° | 14° | 15° | 15° | 13° | 16° | 14° | 14° | 13° |
| BasingstokeInglaterra | 19° | 15° | 14° | 13° | 12° | 12° | 14° | 13° | 13° | 10° | 15° | 13° | 12° | 12° |
| BasildonInglaterra | 20° | 16° | 14° | 13° | 12° | 12° | 15° | 15° | 14° | 12° | 17° | 13° | 14° | 12° |
| WorthingInglaterra | 18° | 18° | 14° | 14° | 10° | 13° | 16° | 14° | 14° | 13° | 16° | 13° | 12° | 13° |
| SalfordInglaterra | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 12° | 13° | 10° | 14° | 11° | 10° | 12° |
| SolihullInglaterra | 19° | 13° | 12° | 11° | 12° | 11° | 13° | 12° | 11° | 10° | 14° | 12° | 10° | 11° |
| WakefieldInglaterra | 18° | 13° | 12° | 11° | 14° | 12° | 13° | 12° | 13° | 10° | 12° | 12° | 11° | 11° |
| GatesheadInglaterra | 17° | 13° | 11° | 10° | 13° | 12° | 13° | 13° | 13° | 11° | 9° | 11° | 11° | 11° |
| LincolnInglaterra | 20° | 14° | 13° | 12° | 14° | 12° | 14° | 14° | 13° | 11° | 16° | 13° | 11° | 12° |
| ChesterInglaterra | 17° | 13° | 12° | 11° | 13° | 12° | 13° | 12° | 12° | 10° | 14° | 11° | 11° | 12° |
| BathInglaterra | 20° | 17° | 13° | 12° | 12° | 12° | 14° | 13° | 12° | 10° | 15° | 13° | 12° | 12° |
| WorcesterInglaterra | 20° | 15° | 13° | 12° | 13° | 12° | 14° | 13° | 12° | 11° | 14° | 13° | 11° | 12° |
| NewportGales | 19° | 16° | 13° | 12° | 12° | 12° | 14° | 14° | 13° | 11° | 15° | 13° | 11° | 13° |
| InvernessEscocia | 13° | 12° | 11° | 11° | 14° | 11° | 13° | 12° | 13° | 9° | 8° | 9° | 9° | 10° |
| PaisleyEscocia | 15° | 12° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 10° | 8° | 10° | 9° | 11° |
| East KilbrideEscocia | 14° | 10° | 10° | 11° | 11° | 12° | 13° | 11° | 12° | 10° | 8° | 10° | 9° | 10° |
| LivingstonEscocia | 14° | 11° | 9° | 10° | 12° | 12° | 12° | 11° | 11° | 10° | 8° | 10° | 9° | 9° |
| HamiltonEscocia | 15° | 11° | 11° | 12° | 12° | 13° | 13° | 11° | 11° | 9° | 8° | 10° | 9° | 10° |
| DunfermlineEscocia | 15° | 11° | 10° | 10° | 11° | 12° | 12° | 12° | 12° | 10° | 9° | 10° | 10° | 10° |
| FalkirkEscocia | 15° | 12° | 10° | 10° | 12° | 13° | 12° | 11° | 11° | 10° | 8° | 9° | 9° | 10° |
| PerthEscocia | 16° | 12° | 11° | 11° | 11° | 13° | 12° | 12° | 12° | 10° | 9° | 9° | 9° | 10° |
| KilmarnockEscocia | 15° | 11° | 11° | 12° | 12° | 12° | 13° | 11° | 12° | 10° | 8° | 10° | 9° | 11° |
| AyrEscocia | 16° | 11° | 12° | 12° | 12° | 13° | 13° | 12° | 12° | 12° | 10° | 10° | 10° | 11° |
| GreenockEscocia | 14° | 12° | 11° | 11° | 11° | 12° | 12° | 11° | 11° | 10° | 8° | 10° | 9° | 11° |
| StirlingEscocia | 15° | 12° | 10° | 10° | 10° | 12° | 12° | 11° | 11° | 9° | 8° | 9° | 8° | 9° |
| BangorGales | 16° | 12° | 12° | 12° | 11° | 13° | 12° | 11° | 11° | 9° | 11° | 10° | 9° | 10° |
| WrexhamGales | 17° | 12° | 12° | 11° | 12° | 11° | 11° | 11° | 11° | 9° | 12° | 10° | 10° | 11° |
| LisburnIrlanda del Norte | 15° | 12° | 11° | 12° | 12° | 11° | 11° | 10° | 11° | 8° | 8° | 7° | 8° | 10° |
| NewryIrlanda del Norte | 15° | 12° | 11° | 12° | 12° | 11° | 11° | 12° | 11° | 9° | 9° | 8° | 9° | 11° |
| DerryIrlanda del Norte | 14° | 12° | 12° | 12° | 12° | 13° | 11° | 11° | 11° | 8° | 7° | 9° | 8° | 11° |
| BallymenaIrlanda del Norte | 15° | 11° | 11° | 11° | 12° | 12° | 11° | 10° | 10° | 8° | 7° | 9° | 7° | 10° |
| NewtownabbeyIrlanda del Norte | 15° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 9° | 8° | 8° | 9° | 10° |
| CraigavonIrlanda del Norte | 15° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 12° | 9° | 8° | 9° | 8° | 11° |
| BangorIrlanda del Norte | 16° | 12° | 12° | 12° | 12° | 13° | 13° | 11° | 12° | 10° | 9° | 9° | 10° | 11° |
| ChelmsfordInglaterra | 21° | 16° | 14° | 14° | 12° | 12° | 15° | 14° | 14° | 12° | 17° | 12° | 13° | 12° |
| St AlbansInglaterra | 20° | 15° | 13° | 13° | 11° | 11° | 13° | 14° | 14° | 12° | 16° | 11° | 12° | 12° |
| CanterburyInglaterra | 19° | 16° | 14° | 12° | 11° | 12° | 15° | 15° | 14° | 12° | 17° | 12° | 14° | 12° |
| HastingsInglaterra | 18° | 17° | 14° | 12° | 10° | 12° | 15° | 15° | 13° | 13° | 17° | 13° | 12° | 13° |
| HarrogateInglaterra | 16° | 12° | 11° | 10° | 13° | 11° | 12° | 11° | 12° | 10° | 11° | 11° | 10° | 10° |
| ScarboroughInglaterra | 18° | 13° | 12° | 11° | 13° | 12° | 14° | 13° | 13° | 11° | 13° | 12° | 11° | 11° |
Los tres o cinco primeros días son los más fiables; a partir del séptimo día la tabla muestra una tendencia indicativa. Fuente: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).