Weerkaart Verenigd Koninkrijk — temperatuur 14 dagen vooruit
De actuele temperatuur voor elke stad in het Verenigd Koninkrijk op één kaart, plus de verwachte maximumtemperatuur voor de komende 14 dagen — september 2026.
Temperatuur in het Verenigd Koninkrijk op dit moment
Actuele temperatuur per stad · klik voor de 14-daagse verwachting
Bijgewerkt om 06:07
Londen14°Birmingham13°Glasgow12°Liverpool15°Cardiff13°Belfast12°Nottingham13°Newcastle upon Tyne13°Southampton14°Plymouth14°Aberdeen12°Dundee12°York14°Ipswich12°
Legenda:< 0°0–6°6–12°12–18°18–24°24–30°30–36°> 36°
Op dit moment is Liverpool met 15° de warmste stad in het Verenigd Koninkrijk, en East Kilbride met 10° de koudste.
Temperatuur Verenigd Koninkrijk 14 dagen vooruit
Verwachte maximumtemperatuur per dag voor alle 100 steden · klik op een stad voor de volledige verwachting
| Stad | woe9 sep | don10 sep | vri11 sep | zat12 sep | zon13 sep | maa14 sep | din15 sep | woe16 sep | don17 sep | vri18 sep | zat19 sep | zon20 sep | maa21 sep | din22 sep |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LondenEngeland | 19° | 20° | 22° | 22° | 24° | 23° | 21° | 18° | 19° | 20° | 20° | 21° | 20° | 21° |
| BirminghamEngeland | 16° | 19° | 19° | 20° | 20° | 21° | 20° | 16° | 18° | 18° | 20° | 17° | 18° | 19° |
| GlasgowSchotland | 17° | 16° | 16° | 18° | 19° | 19° | 18° | 15° | 16° | 17° | 17° | 16° | 16° | 16° |
| LiverpoolEngeland | 16° | 19° | 16° | 18° | 18° | 20° | 19° | 15° | 17° | 16° | 18° | 17° | 16° | 18° |
| BristolEngeland | 18° | 19° | 20° | 20° | 21° | 19° | 20° | 18° | 19° | 18° | 18° | 19° | 18° | 20° |
| ManchesterEngeland | 17° | 19° | 17° | 18° | 18° | 21° | 19° | 15° | 17° | 17° | 18° | 17° | 17° | 16° |
| SheffieldEngeland | 17° | 19° | 18° | 20° | 19° | 21° | 20° | 16° | 17° | 17° | 18° | 17° | 17° | 15° |
| LeedsEngeland | 18° | 19° | 18° | 18° | 20° | 20° | 19° | 16° | 18° | 18° | 19° | 17° | 16° | 15° |
| EdinburghSchotland | 17° | 16° | 16° | 19° | 17° | 19° | 19° | 15° | 16° | 17° | 18° | 17° | 17° | 17° |
| LeicesterEngeland | 18° | 20° | 20° | 20° | 20° | 22° | 20° | 16° | 18° | 18° | 19° | 17° | 18° | 19° |
| CoventryEngeland | 16° | 19° | 19° | 20° | 21° | 21° | 21° | 17° | 19° | 18° | 19° | 17° | 18° | 19° |
| BradfordEngeland | 17° | 18° | 17° | 18° | 19° | 20° | 18° | 15° | 17° | 17° | 18° | 17° | 16° | 15° |
| CardiffWales | 18° | 18° | 20° | 19° | 21° | 20° | 20° | 17° | 18° | 18° | 18° | 17° | 18° | 18° |
| BelfastNoord-Ierland | 17° | 18° | 17° | 21° | 17° | 20° | 18° | 16° | 16° | 17° | 17° | 18° | 16° | 17° |
| NottinghamEngeland | 18° | 20° | 19° | 20° | 20° | 21° | 20° | 15° | 19° | 18° | 19° | 17° | 18° | 15° |
| Kingston upon HullEngeland | 17° | 20° | 20° | 18° | 21° | 19° | 20° | 18° | 19° | 18° | 19° | 17° | 18° | 16° |
| Newcastle upon TyneEngeland | 15° | 19° | 18° | 20° | 18° | 20° | 18° | 17° | 18° | 15° | 19° | 18° | 17° | 16° |
| Stoke-on-TrentEngeland | 16° | 18° | 17° | 19° | 19° | 20° | 18° | 15° | 17° | 17° | 17° | 17° | 16° | 14° |
| SouthamptonEngeland | 19° | 19° | 22° | 20° | 22° | 21° | 21° | 18° | 19° | 18° | 19° | 20° | 20° | 20° |
| PlymouthEngeland | 19° | 18° | 20° | 18° | 20° | 19° | 19° | 17° | 17° | 18° | 18° | 19° | 18° | 19° |
| DerbyEngeland | 18° | 20° | 19° | 20° | 19° | 21° | 20° | 15° | 18° | 18° | 19° | 17° | 17° | 14° |
| WolverhamptonEngeland | 16° | 19° | 18° | 19° | 20° | 20° | 19° | 16° | 19° | 18° | 18° | 17° | 17° | 17° |
| AberdeenSchotland | 16° | 16° | 17° | 20° | 16° | 17° | 18° | 15° | 16° | 17° | 15° | 16° | 17° | 15° |
| PortsmouthEngeland | 19° | 19° | 22° | 19° | 21° | 21° | 21° | 18° | 17° | 18° | 19° | 19° | 20° | 20° |
| NorwichEngeland | 17° | 20° | 20° | 21° | 21° | 20° | 21° | 18° | 18° | 20° | 20° | 20° | 19° | 21° |
| BournemouthEngeland | 19° | 19° | 21° | 19° | 21° | 20° | 20° | 18° | 18° | 18° | 18° | 19° | 20° | 20° |
| SwanseaWales | 18° | 18° | 18° | 18° | 20° | 19° | 19° | 17° | 17° | 17° | 18° | 16° | 17° | 18° |
| Milton KeynesEngeland | 17° | 19° | 20° | 20° | 21° | 22° | 20° | 17° | 18° | 18° | 20° | 17° | 19° | 21° |
| Southend-on-SeaEngeland | 19° | 20° | 21° | 22° | 23° | 22° | 22° | 18° | 18° | 21° | 21° | 22° | 20° | 20° |
| SunderlandEngeland | 14° | 19° | 18° | 20° | 17° | 20° | 18° | 17° | 18° | 15° | 18° | 18° | 18° | 16° |
| LutonEngeland | 17° | 19° | 20° | 20° | 22° | 21° | 20° | 18° | 19° | 18° | 19° | 19° | 19° | 20° |
| SwindonEngeland | 18° | 19° | 20° | 21° | 22° | 21° | 21° | 17° | 19° | 18° | 17° | 19° | 18° | 20° |
| DundeeSchotland | 17° | 16° | 17° | 19° | 15° | 18° | 18° | 16° | 16° | 17° | 17° | 16° | 17° | 15° |
| ReadingEngeland | 18° | 19° | 21° | 21° | 23° | 22° | 21° | 18° | 18° | 19° | 20° | 20° | 19° | 20° |
| YorkEngeland | 17° | 20° | 18° | 18° | 21° | 19° | 19° | 18° | 18° | 19° | 19° | 17° | 17° | 15° |
| PrestonEngeland | 16° | 18° | 16° | 18° | 18° | 19° | 18° | 14° | 17° | 16° | 18° | 17° | 17° | 17° |
| MiddlesbroughEngeland | 15° | 20° | 19° | 19° | 19° | 21° | 19° | 17° | 18° | 16° | 19° | 18° | 18° | 17° |
| BlackpoolEngeland | 16° | 18° | 17° | 17° | 18° | 19° | 18° | 15° | 17° | 16° | 17° | 17° | 16° | 17° |
| BoltonEngeland | 16° | 18° | 16° | 17° | 17° | 19° | 18° | 13° | 16° | 16° | 16° | 15° | 15° | 14° |
| StockportEngeland | 17° | 19° | 17° | 17° | 18° | 20° | 19° | 15° | 17° | 17° | 18° | 17° | 17° | 16° |
| BrightonEngeland | 19° | 19° | 21° | 19° | 20° | 21° | 21° | 18° | 17° | 18° | 18° | 20° | 20° | 19° |
| PeterboroughEngeland | 18° | 20° | 20° | 20° | 21° | 22° | 21° | 18° | 20° | 20° | 19° | 19° | 20° | 22° |
| GloucesterEngeland | 18° | 20° | 21° | 20° | 22° | 22° | 21° | 18° | 20° | 19° | 20° | 18° | 19° | 21° |
| OxfordEngeland | 18° | 19° | 20° | 21° | 23° | 22° | 21° | 18° | 19° | 19° | 18° | 20° | 19° | 20° |
| CambridgeEngeland | 18° | 20° | 21° | 21° | 22° | 21° | 21° | 19° | 19° | 20° | 21° | 20° | 21° | 20° |
| IpswichEngeland | 18° | 20° | 21° | 21° | 23° | 21° | 21° | 18° | 19° | 20° | 21° | 21° | 20° | 21° |
| ExeterEngeland | 18° | 19° | 20° | 20° | 22° | 21° | 20° | 17° | 18° | 19° | 19° | 19° | 18° | 20° |
| CheltenhamEngeland | 18° | 19° | 20° | 20° | 21° | 22° | 21° | 18° | 20° | 19° | 20° | 17° | 18° | 21° |
| HuddersfieldEngeland | 17° | 19° | 17° | 18° | 19° | 20° | 19° | 15° | 17° | 17° | 18° | 17° | 16° | 15° |
| WatfordEngeland | 18° | 19° | 21° | 21° | 23° | 22° | 21° | 18° | 18° | 19° | 20° | 20° | 20° | 20° |
| SloughEngeland | 18° | 19° | 21° | 21° | 24° | 22° | 21° | 19° | 19° | 20° | 20° | 21° | 20° | 21° |
| EastbourneEngeland | 19° | 19° | 22° | 20° | 20° | 22° | 21° | 19° | 18° | 19° | 19° | 21° | 21° | 19° |
| ColchesterEngeland | 18° | 20° | 21° | 21° | 24° | 21° | 22° | 18° | 19° | 21° | 20° | 20° | 20° | 20° |
| CrawleyEngeland | 18° | 19° | 21° | 20° | 21° | 22° | 21° | 18° | 18° | 19° | 20° | 20° | 20° | 19° |
| DoncasterEngeland | 18° | 20° | 19° | 19° | 21° | 21° | 20° | 17° | 18° | 18° | 19° | 18° | 18° | 15° |
| RotherhamEngeland | 18° | 20° | 18° | 19° | 20° | 21° | 20° | 16° | 17° | 17° | 18° | 18° | 17° | 15° |
| WiganEngeland | 16° | 18° | 17° | 18° | 18° | 20° | 18° | 14° | 17° | 16° | 17° | 16° | 16° | 16° |
| WarringtonEngeland | 16° | 19° | 17° | 18° | 19° | 20° | 19° | 15° | 17° | 16° | 18° | 17° | 16° | 17° |
| NorthamptonEngeland | 17° | 19° | 19° | 19° | 20° | 22° | 21° | 17° | 19° | 19° | 20° | 17° | 19° | 20° |
| MaidstoneEngeland | 19° | 20° | 21° | 21° | 21° | 22° | 22° | 18° | 18° | 20° | 20° | 21° | 20° | 19° |
| PooleEngeland | 19° | 19° | 21° | 19° | 21° | 21° | 20° | 18° | 18° | 18° | 18° | 19° | 20° | 20° |
| BasingstokeEngeland | 18° | 18° | 21° | 21° | 23° | 22° | 20° | 18° | 19° | 19° | 19° | 20° | 19° | 20° |
| BasildonEngeland | 18° | 20° | 21° | 22° | 23° | 23° | 21° | 18° | 18° | 21° | 20° | 22° | 20° | 20° |
| WorthingEngeland | 19° | 19° | 22° | 19° | 20° | 21° | 21° | 19° | 18° | 18° | 19° | 20° | 20° | 20° |
| SalfordEngeland | 17° | 18° | 17° | 17° | 18° | 21° | 18° | 15° | 17° | 17° | 18° | 17° | 17° | 16° |
| SolihullEngeland | 16° | 19° | 19° | 20° | 20° | 21° | 20° | 16° | 18° | 18° | 19° | 16° | 18° | 18° |
| WakefieldEngeland | 18° | 19° | 18° | 18° | 20° | 21° | 19° | 16° | 18° | 18° | 19° | 18° | 17° | 16° |
| GatesheadEngeland | 15° | 19° | 18° | 20° | 18° | 20° | 18° | 17° | 18° | 15° | 19° | 18° | 17° | 16° |
| LincolnEngeland | 18° | 20° | 20° | 19° | 21° | 20° | 20° | 18° | 19° | 19° | 19° | 18° | 18° | 18° |
| ChesterEngeland | 16° | 18° | 17° | 19° | 19° | 20° | 19° | 16° | 18° | 16° | 18° | 17° | 17° | 18° |
| BathEngeland | 18° | 18° | 20° | 21° | 20° | 20° | 20° | 17° | 18° | 18° | 17° | 19° | 17° | 19° |
| WorcesterEngeland | 18° | 19° | 20° | 20° | 21° | 21° | 21° | 17° | 19° | 19° | 20° | 18° | 19° | 20° |
| NewportWales | 18° | 18° | 20° | 20° | 21° | 19° | 19° | 18° | 18° | 17° | 18° | 18° | 18° | 19° |
| InvernessSchotland | 17° | 16° | 16° | 20° | 16° | 19° | 18° | 15° | 16° | 16° | 16° | 17° | 15° | 15° |
| PaisleySchotland | 17° | 16° | 16° | 18° | 18° | 19° | 18° | 15° | 15° | 16° | 17° | 15° | 16° | 16° |
| East KilbrideSchotland | 16° | 15° | 16° | 18° | 18° | 18° | 17° | 15° | 16° | 16° | 17° | 16° | 16° | 16° |
| LivingstonSchotland | 15° | 15° | 15° | 18° | 15° | 18° | 18° | 14° | 15° | 17° | 17° | 16° | 16° | 16° |
| HamiltonSchotland | 17° | 16° | 16° | 18° | 19° | 19° | 18° | 14° | 16° | 16° | 17° | 15° | 16° | 16° |
| DunfermlineSchotland | 16° | 16° | 15° | 18° | 15° | 18° | 17° | 15° | 16° | 17° | 17° | 16° | 17° | 16° |
| FalkirkSchotland | 17° | 16° | 16° | 19° | 17° | 19° | 18° | 15° | 16° | 17° | 17° | 15° | 17° | 16° |
| PerthSchotland | 17° | 17° | 17° | 19° | 17° | 18° | 18° | 16° | 17° | 17° | 17° | 16° | 17° | 16° |
| KilmarnockSchotland | 16° | 15° | 15° | 18° | 18° | 18° | 18° | 15° | 16° | 16° | 17° | 16° | 15° | 16° |
| AyrSchotland | 16° | 16° | 15° | 19° | 17° | 19° | 18° | 15° | 16° | 15° | 16° | 16° | 16° | 16° |
| GreenockSchotland | 16° | 16° | 16° | 18° | 18° | 18° | 17° | 15° | 15° | 16° | 17° | 16° | 16° | 16° |
| StirlingSchotland | 17° | 16° | 16° | 17° | 17° | 18° | 17° | 15° | 16° | 16° | 17° | 15° | 16° | 16° |
| BangorWales | 16° | 17° | 16° | 17° | 18° | 19° | 18° | 14° | 16° | 16° | 17° | 16° | 16° | 17° |
| WrexhamWales | 17° | 18° | 17° | 20° | 19° | 19° | 18° | 15° | 16° | 16° | 17° | 17° | 16° | 17° |
| LisburnNoord-Ierland | 17° | 17° | 16° | 21° | 17° | 19° | 18° | 15° | 16° | 16° | 17° | 18° | 16° | 17° |
| NewryNoord-Ierland | 17° | 18° | 16° | 22° | 18° | 19° | 18° | 15° | 16° | 17° | 17° | 19° | 17° | 17° |
| DerryNoord-Ierland | 16° | 17° | 16° | 19° | 16° | 19° | 18° | 15° | 16° | 16° | 16° | 18° | 17° | 15° |
| BallymenaNoord-Ierland | 16° | 17° | 16° | 20° | 16° | 19° | 18° | 14° | 15° | 15° | 15° | 17° | 15° | 14° |
| NewtownabbeyNoord-Ierland | 17° | 17° | 17° | 21° | 17° | 20° | 18° | 16° | 16° | 16° | 17° | 18° | 16° | 17° |
| CraigavonNoord-Ierland | 17° | 18° | 16° | 21° | 17° | 19° | 18° | 16° | 16° | 17° | 17° | 18° | 17° | 16° |
| BangorNoord-Ierland | 17° | 17° | 16° | 18° | 17° | 16° | 17° | 16° | 16° | 17° | 18° | 19° | 17° | 17° |
| ChelmsfordEngeland | 18° | 20° | 21° | 21° | 24° | 22° | 21° | 18° | 18° | 20° | 20° | 21° | 20° | 20° |
| St AlbansEngeland | 18° | 19° | 20° | 20° | 23° | 21° | 21° | 18° | 19° | 19° | 20° | 19° | 19° | 20° |
| CanterburyEngeland | 19° | 20° | 22° | 22° | 21° | 22° | 22° | 18° | 19° | 20° | 22° | 22° | 20° | 20° |
| HastingsEngeland | 19° | 19° | 22° | 21° | 20° | 21° | 21° | 19° | 18° | 19° | 19° | 21° | 21° | 19° |
| HarrogateEngeland | 17° | 18° | 17° | 17° | 20° | 19° | 18° | 16° | 17° | 17° | 18° | 17° | 16° | 15° |
| ScarboroughEngeland | 15° | 19° | 19° | 18° | 20° | 19° | 19° | 17° | 18° | 17° | 17° | 18° | 17° | 16° |
De eerste drie tot vijf dagen zijn het betrouwbaarst; vanaf dag zeven toont de tabel een indicatieve trend. Bron: Open-Meteo (Met Office, DWD, Météo-France, ECMWF).